Hotplate BFL1Z1
Lcd Digital Hotplate- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFL1Z1 |
| Work plate Dimension [W x D] | 140x140mm (6 inch) |
| Work plate material | Aluminum cover with ceramic coating |
| Heating position | 1 |
| Heating temperature range | Room temp.-380°C increment 1°C |
| Over heat Protection | 420°C |
| Temperature, time display | LCD |
| Temperature display accuracy | ±1°C |
| External temperature sensor | PT1000(±0.2°C) |
| Protection class | IP21 |
| Power | 510W |
| Heating output | 500W |
| Voltage, Frequency | 100-120/200-240V, 50/60Hz |
| Dimension[WxDxH] | 180x320x108mm |
| Weight | 2.2kg |
| Permissible ambient temperature and humidity | 5-40°C, 80%RH |
Features
Maximum heating temperature is 380°CHigh resolution LCD displays actual temperature
Aluminum ceramic coating work plate, allowing immediate heat transfer
External temperature control is possible with temperature sensor PT1000
Accessories For Purchase
| Images | og_model | Name | Description |
![]() | 18900002 | Red quarter pie | 11 holes, 4mL reaction vessel, Ø15.2mm, 20mm depth |
![]() | 18900003 | Purple quarter pie | 4 holes, 20mL reaction vessel, Ø28mm, 24mm depth |
![]() | 18900004 | Orange quarter pie | 4 holes, 30mL reaction vessel, Ø28mm, 30mm depth |
![]() | 18900005 | Black quarter pie | 4 holes, 40mL reaction vessel, Ø28mm, 43mm depth |
![]() | 18900048 | Green quarter pie | 6 holes, 8mL reaction vessel, Ø17.8mm, 26mm depth |
![]() | 18900049 | Golden quarter pie | 4 holes, 16mL reaction vessel, Ø21.6mm, 31.7mm depth |
![]() | 18900016 | Temperature sensor | PT1000-A, length of 230mm |
![]() | 18900136 | Temperature sensor | PT1000-B, temperature sensor with glass coated, length 230mm |
![]() | 18900540 | Support clamp | Support clamp of PT1000 Vertical bar length: 38cm, stems length: 18cm, stem diameter: 10cm |
![]() | 18204540 | Square Module | Square Module, capacity of 16 x 4mL flat bottom, hole dimensions: Ø15.2x 18.5mm |
![]() | 18204542 | Square Module | Square Module, capacity of 16 x 8mL flat bottom, hole dimensions: Ø17.5x23.5mm |
![]() | 18204544 | Square Module | Square Module, capacity of 9 x 16mL flat bottom, hole dimensions: Ø20.5x 28.5mm |
![]() | 18204546 | Square Module | Square Module, capacity of 4 x 20mL flat bottom, hole dimensions: Ø28.5x23.5mm |
![]() | 18204548 | Square Module | Square Module, capacity of 4 x 30mL flat bottom, hole dimensions: Ø28.5x33.5mm |
![]() | 18204550 | Square Module | Square Module, capacity of 4 x 40mL flat bottom, hole dimensions: Ø28.5x43.5mm |
![]() | 18204552 | Square Module | Ø65x25.5mm-150mL (Aperture x Hole depth - Adapted container volume) Spherical Square Module |
![]() | 18204554 | Square Module | Square Module, capacity 50mL round bottom, hole dimensions: Ø86x31.5mm |




















