Thermo Shaker Incubator BGH1N1 (BSTH-206)
Thermo Shaker Incubator- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BGH1N1 |
| Temp. control range | RT. +5 °C~100 °C |
| Temp. uniformity | ≤0.5 °C |
| Timer range | 1 min~99 h 59 min |
| Temp. control accuracy | ±0.5 °C |
| Display accuracy | ±0.1 °C |
| Shaking speed | 200-1500 rpm* |
| Heating time (40~100 °C) | ≤10 min |
| Cooling time | / |
| Mixing orbit | 2 mm |
| Dimension (mm) | 300x220x170 mm |
| Weight | 7 kg |
| *The upper limit of temperature and shaking speed shall be determined according to the block usedLaboratory Instrument |
Description
Thermo shaker incubator designed for simultaneous heating, cooling and mixing of small samples. Both of them can be supplied with interchangeable blocks for microtubes.Features
Power failure self-recovery function, the device can automatically resume operation according to the originally set procedure after power failure recovery.Timing function, freely set the incubation time within 0~100 hours.
Various standard sample blocks are available, which are easy to replace.
Accessories For Purchase
| Images | og_model | Name | Type | Description | Max. temp. | Max. speed |
![]() | AS-01051-01 | Block | A | 96x0.2 mL tube | 100 °C | 1500 rpm |
![]() | AS-01051-02 | Block | B | 54x0.5 mL tube | 100 °C | 1500 rpm |
![]() | AS-01051-03 | Block | C | 35x1.5 mL tube | 100 °C | 1500 rpm |
![]() | AS-01051-04 | Block | D | 35x2.0 mL tube | 100 °C | 1500 rpm |
![]() | AS-01051-05 | Block | E | 15x0.5 mL+20x1.5 mL tube | 100 °C | 1500 rpm |
![]() | AS-01051-06 | Block | F | 24xDia.≤Φ12 mm tube | 100 °C | 1200 rpm |
![]() | AS-01051-07 | Block | G | 12x15 mL Falcon tube | 100 °C | 750 rpm |
![]() | AS-01051-08 | Block | H | 6x50 mL Falcon tube | 100 °C | 750 rpm |
![]() | AS-01051-09 | Block | I | 103x67x30 mm rectangular bath block | 100 °C | 1500 rpm |
![]() | AS-01051-10 | Block | J | 96x0.2 mL microplate | 100 °C | 1500 rpm |
![]() | AS-01051-11 | Block | K | 24x5 mL tube | 100 °C | 1200 rpm |
![]() | AS-01051-12 | Block | L | 96 deepwell microplate | 80 °C | 800 rpm |
![]() | AS-01051-13 | Block | M | 15x5 mL Eppendorf tube | 100 °C | 1200 rpm |
![]() | AS-01051-14 | Block | N | 24x2 mL tube | 100 °C | 1200 rpm |
![]() | AS-01051-15 | Block | O | 24x1.5 mL tube | 100 °C | 1200 rpm |
![]() | AS-01051-16 | Block | P | 96x1000 μL deepwell plate | 100 °C | 1200 rpm |
![]() | AS-01051-17 | Block | Q | MTPs deepwell plate | 100 °C | 1200 rpm |




















