Thermo Shaker Incubator BGH1L1
Thermo Shaker Incubator- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BGH1L1 |
| Shaking speed | 300-3000 rpm |
| Mixing orbit | 2 mm |
| Temp. control range | RT. +5 °C~100 °C |
| Temp. uniformity | ≤0.5 °C |
| Timer range | 1 min~99 h 59 min |
| Temp. control accuracy | ±0.3 °C |
| Display accuracy | ±0.1 °C |
| Heating time (25~100 °C) | ≤12 min |
| Dimension (mm) | 230x170x165 |
| Weight | 5.5 kg |
Features
Unique anti-vibration technology supports accurate and efficient mixing and temperature control.The microprocessor controls temperature, speed and time, with good temperature control linearity, accurate shaking speed, and small variation.
Adapter plates:
Microplates: 96-well, 384-well, 1536-well microplates / deepwell plates / PCR plates.
Holders: 0.2 mL PCR tube holders, 0.5 mL tube holders, 1.5 / 2.0 mL tube holders, 15 mL micro tube holders, 50 mL micro tube holders.
Blocks: 10 types of aluminium blocks for user choosing.


Accessories For Purchase
| og_model | Type | Name | Description | Max.speed rpm (TMS200) | Max.speed rpm (TMS300) |
| AS-02051-01 | A-200 | Block | 96x0.2 mL tube | 1700 | 1500 |
| AS-02051-02 | B-200 | Block | 54x0.5 mL tube | 1700 | 1500 |
| AS-02051-03 | C-200 | Block | 35x1.5 mL tube | 1700 | 1500 |
| AS-02051-04 | D-200 | Block | 35x2.0 mL tube | 1700 | 1500 |
| AS-02051-05 | E-200 | Block | 15x1.5 mL + 20x0.5 mL tube | 1700 | 1500 |
| AS-02051-06 | F-200 | Block | 24xDia. ≤Φ12 mm tube | 1500 | 1200 |
| AS-02051-07 | G-200 | Block | 32x0.2 mL + 25x1.5 mL tube | 1700 | 1500 |
| AS-02051-08 | H-200 | Block | 32x0.2 mL + 10x0.5 mL + 15x1.5 mL tube | 1700 | 1500 |
| AS-02051-09 | I-200 | Block | 103x67x30 mm rectangular bath block | 1500 | 1200 |
| AS-02051-10 | J-200 | Block | 96x0.2 mL microplate | 1700 | 1500 |
| AS-02051-11 | K-200 | Block | 24x5 mL tube | 1500 | 1200 |
| AS-02031-01 | MIX-A | Block | 96x0.2 mL PCR tube holder | 3000 | 2000 |
| AS-02031-02 | MIX-B | Block | 24x0.5 mL tube holder | 3000 | 2000 |
| AS-02031-03 | MIX-C | Block | 24x1.5 / 2.0 mL tube holder | 3000 | 2000 |
| AS-02031-04 | MIX-D | Block | 8x15 mL tube holder | 1100 | 900 |
| AS-02031-05 | MIX-E | Block | 3x50 mL tube holder | 1100 | 900 |



