Home
Spectrophotometer
Single Beam UV Visible Spectrophotometer
Single Beam UV Visible Spectrophotometer BEQ1K1
Spectrophotometer
Single Beam UV Visible Spectrophotometer
Single Beam UV Visible Spectrophotometer BEQ1K1
Single Beam UV Visible Spectrophotometer BEQ1K1 (BSSBV-102)
Visible Spectrophotometer- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BEQ1K1 |
| Wavelength Range | 320-1100 nm |
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | ±1 nm |
| Spectral Bandwidth | 4 nm |
| Photometric Range | -0.3 to 3 A |
| 0-200 %T | -9999 to 9999 C |
| Photometric Accuracy | ±0.5 %T (0-100%T) |
| Photometric Repeatability | ±0.2 %T (0-100%T) |
| Stability | ±0.002 A/hr at 500 nm, 0 A |
| Baseline Flatness | None |
| Stray Light | ≤ 0.2%T (220 nm, NaI; 340 nm, NaNO2) |
| Photometric Mode | None |
| Optical System | Littrow, Grating 1200 line/mm |
| Monochromator | Littrow Diffraction Monochromator |
| Gross Dimension (W/D/H) | 470x380x200 mm |
| Display | LCD |
| Weight (Net/Gross) | 14 kg |
| Power Supply | 240V 60Hz |
Description
Designed to conserve benchspace, our product offers the measurement range of 190-1100nm at bandwidth of 2nm. Engineered for a wide range of applications, our systems provide dependable performance and reliable results. It produces the photometric range of -0.3 to 3 A; 0-200 %T and photometric accuracy of ±0.3%T which makes it suitable for various quantitative assays.Features
Wavelength range: 320nm-1100nmOptical System: High quality Czerny Turner Diffraction Gratingmonochromator ensures high resolution, high photometric accuracy and low stray light
Bandwidth: 4nm
Detector: Silicon Photodiode
Measurement Range with ultra-low Stray Light: With its ultra-low stray light (≤0.2 %T (220nm, 340nm)) is achieved on wavelength range of 320 - 1100 nm
Sample size: A wide range of standard cuvettes can be used based on the sensitivity or sample volume requirements.
Sophisticated and simplified sample analysis software: The Sample analysis software delivers scanning, fixed wavelength analysis, quantitative analysis, data collection, storage, export, and reporting.
With the additional feature of an easy access USB port available in the unit, which enables results to be stored directly to a USB memory stick for easy transfer of data.
Applications
Most suitable for quantitative determination assays and toxicological assays in environmental, industrial, pharmaceutical fields.Accessories For Purchase
| Name | Optical length | Description |
| Quartz Cells - Melt together | 1mm | |
| Quartz Cells - Melt together | 2mm | |
| Quartz Cells - Melt together | 5mm | |
| Quartz Cells - Melt together | 10mm | |
| Quartz Cells - Melt together | 20mm | |
| Quartz Cells - Melt together | 30mm | |
| Quartz Cells - Melt together | 40mm | |
| Quartz Cells - Melt together | 50mm | |
| Quartz Cells - Melt together | 100mm | |
| Glass Cell - Melt together | 1mm | |
| Glass Cell - Melt together | 2mm | |
| Glass Cell - Melt together | 5mm | |
| Glass Cell - Melt together | 10mm | |
| Glass Cell - Melt together | 20mm | |
| Glass Cell - Melt together | 30mm | |
| Glass Cell - Melt together | 40mm | |
| Glass Cell - Melt together | 50mm | |
| Glass Cell - Melt together | 100mm | |
| Quartz fluorescence cell ( With cover) - Melt together | 10mm | |
| 10mm Quartz Cells (with plug) - Melt together | 10mm | |
| Micro cuvette - Melt together | 10mm (1; 2; 4mm slit) | |
| Quartz Cells - Hydrogel type | 1mm | |
| Quartz Cells - Hydrogel type | 2mm | |
| Quartz Cells - Hydrogel type | 5mm | |
| Quartz Cells - Hydrogel type | 10mm | |
| Quartz Cells - Hydrogel type | 20mm | |
| Quartz Cells - Hydrogel type | 30mm | |
| Quartz Cells - Hydrogel type | 40mm | |
| Quartz Cells - Hydrogel type | 50mm | |
| Quartz Cells - Hydrogel type | 100mm | |
| Glass Cell - Hydrogel type | 1mm | |
| Glass Cell - Hydrogel type | 2mm | |
| Glass Cell - Hydrogel type | 5mm | |
| Glass Cell - Hydrogel type | 10mm | |
| Glass Cell - Hydrogel type | 20mm | |
| Glass Cell - Hydrogel type | 30mm | |
| Glass Cell - Hydrogel type | 40mm | |
| Glass Cell - Hydrogel type | 50mm | |
| Glass Cell - Hydrogel type | 100mm | |
| Quartz fluorescence cell ( With cover) - Hydrogel type | 10mm | |
| Micro cuvette - Hydrogel type | 10mm (1; 2; 4mm slit) | |
| Black Micro cuvette (avoid light) - Hydrogel type | 10mm (1; 2; 4mm slit) | |
| Tungsten Lamp | ||
| Deuterium lamp | Heraeus 2.5V |



