Home
Centrifuge
Laboratory Low Speed Refrigerated Centrifuge
Laboratory Low Speed Refrigerated Centrifuge BFH1CG1
Centrifuge
Laboratory Low Speed Refrigerated Centrifuge
Laboratory Low Speed Refrigerated Centrifuge BFH1CG1
Laboratory Low Speed Refrigerated Centrifuge BFH1CG1 (BCFL-303)
Table Top Low Speed Refrigerated Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFH1CG1 |
| Max. Speed | 6000rpm |
| Max. RCF | 3660xg |
| Max. Capacity | 4x180mll |
| Time Range | 1~99min59sec |
| RPM/RCF Convert | Yes |
| Noise | ≤ 58dBA |
| Speed Accuracy | ±20rpm |
| Acc/Dec | 10 Kinds |
| Temperature range | -20°C-40°C |
| Temperature Accuracy | ±1°C |
| Power supply | AC 220V/110V 50HZ/60HZ |
| Size (W x D x Hmm) | 520x520x285mm |
| Net Weight(Kg) | 48KG |
| Certificates | CE,ISO & Calibration report are available |
Accessories For Purchase
| Order No | Name | Max speed (rpm) | Max Volume (ml) | Max RCF (g) |
| 6F-1 | Angle rotor | 6000 | 6x15ml | 3660 |
| 6F-2 | Angle Rotor | 6000 | 4x50ml | 3628 |
| 6F-3 | Angle Rotor | 6000 | 4x100ml | 3790 |
| 6F-4 | Angle Rotor | 5000 | 12x15ml | 3080 |
| 6F-5 | Angle Rotor | 5000 | 6x50ml | 2850 |
| 6F-6 | Angle Rotor | 5000 | 6x100ml | 3130 |
| 6F-7 | Swing Rotor | 5000 | 6x10ml | 3460 |
| 6F-8 | Swing Rotor | 4000 | 16x5ml/7ml | 2200 |



