Home
Centrifuge
Laboratory Low Speed Refrigerated Centrifuge
Laboratory Low Speed Refrigerated Centrifuge BFD1BC1
Centrifuge
Laboratory Low Speed Refrigerated Centrifuge
Laboratory Low Speed Refrigerated Centrifuge BFD1BC1
Laboratory Low Speed Refrigerated Centrifuge BFD1BC1 (BCBLR-317)
Core Analysis Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFD1BC1 |
| Max. Capacity When Use for Core Analysis Experiments | 12 places rotor (Equipped with special separation steel ball.) |
| Max. Speed | 18 500 rpm, can separate water from 10.74nm micropores. |
| Max. RCF | 42 000 Xg |
| Max. Capillary Pressure | 13.40 MPa |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Rotor Identification | Auto-ID Instant, automatic |
| Rotor Locking System | Auto-Lock |
| Drive System | Direct, high-performance induction motor driving (Inverter Control) |
| Running Time | 1 min - 99 h : 59 min, Pulse |
| Speed Accuracy | ± 10 r/min |
| Programs | 12 user-defined |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C in 1 °C increments |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 65 dB(A) |
| Power Supply | AC 200-240 V, 50 Hz or AC 200-240 V, 60 Hz |
| Max. Power Consumption | 5 KW |
| Safety Device | Overspeed protection, imbalance protection, overcurrent protection, lid interlock system, lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guard ring, steel lid, etc. |
| Dimension (W x D x H) | 28.7 x 33.5 x 36.6 in / 73 x 85 x 93 cm |
| Weight with Rotor | 617 lb / 280 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) | og_model |
![]() | No.1 Fixed-Angle Rotor | 12 places rotor for core analysis experiments (Equipped with special separation steel ball.) | - | 18,500 rpm | 42,000 Xg | 7171851F |
![]() | No.2 Fixed-Angle Rotor | 4 x 1,000 ml | Φ97 x 166 | 8,000 rpm | 12,040 Xg | 7171852F |





