Home
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1R1
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1R1
Laboratory High Speed Refrigerated Centrifuge BFD1R1 (BCBLR-306)
Benchtop High Speed Refrigerated Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFD1R1 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 2 x 2 pcs microplates |
| --Max. Speed | 4 000 rpm with 2 x 2 pcs microplates rotor |
| --Max. RCF | 1 500 Xg with 2 x 2 pcs microplates rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 6 x 100 ml |
| --Max. Speed | 16 500 rpm with 12 x 1.5/2.0 ml |
| --Max. RCF | 24 790 Xg with 24 x 1.5/2.0 ml |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Display | Full color touchscreen interface |
| Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
| Programmability | via easy access touchscreen menu |
| Program Storage | 1 000 user-defined |
| Running Time | 1 s - 99 h : 59 min : 59 s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1°C |
| Noise Level | ≤ 56 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 1.2 KW |
| Dimension (W x D x H) | 16.5 x 20.5 x 14.2 in / 42 x 52 x 36 cm |
| Weight w/o Rotor | 132 lb / 60 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) | og_model |
| No.1 Fixed-Angle Rotor | 12 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 16,500 rpm | 19,000 Xg | 2171651F | |
![]() | No.2 Fixed-Angle Rotor | 12 x 5 ml | Φ14 x 54 | 16,000 rpm | 20,780 Xg | 2171652F |
![]() | No.3-1 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 16,000 rpm | 24,790 Xg | 2171653.1F |
| No.3-2 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 16,000 rpm | 24,790 Xg | 2171653.2F | |
![]() | No.4-1 Fixed-Angle Rotor | 12 x 10 ml | Φ16 x 86 | 14,000 rpm | 18,120 Xg | 2171654.1F |
| No.4-2 Fixed-Angle Rotor | 36 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 14,000 rpm | 18,960 Xg | 2171654.2F | |
![]() | No.5-1 Fixed-Angle Rotor | 6 x 50 ml (conical) | Φ29 x 116 | 12,000 rpm | 15,700 Xg | 2171655.1F |
| No.5-2 Fixed-Angle Rotor | 48 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 12,000 rpm | 15,780 Xg | 2171655.2F | |
| No.5-3 Fixed-Angle Rotor | 6 x 50 ml (round) | Φ29 x 111 | 12,000 rpm | 15,700 Xg | 2171655.3F | |
![]() | No.6-1 Fixed-Angle Rotor | 4 x 100 ml | Φ38 x 123 | 11,000 rpm | 13,350 Xg | 2171656.1F |
| No.6-2 Fixed-Angle Rotor | 8 x 50 ml (conical) | Φ29 x 116 | 11,000 rpm | 14,030 Xg | 2171656.2F | |
| No.6-3 Fixed-Angle Rotor | 12 x 15 ml | Φ17 x 121 | 11,000 rpm | 13,360 Xg | 2171656.3F | |
| No.6-4 Fixed-Angle Rotor | 8 x 50 ml (round) | Φ29 x 111 | 11,000 rpm | 13,350 Xg | 2171656.4F | |
| No.6-5 Fixed-Angle Rotor | 24 x 10 ml | Φ16 x 86 | 11,000 rpm | 13,350 Xg | 2171656.5F | |
| No.7 Fixed-Angle Rotor | 6 x 10 ml | Φ16 x 86 | 16,000 rpm | 18,980 Xg | 2171657F | |
| No.8-1 Fixed-Angle Rotor | 8 x 15 ml | Φ17 x 121 | 14,000 rpm | 17,310 Xg | 2171658.1F | |
| No.8-2 Fixed-Angle Rotor | 6 x 30 ml | Φ25.5 x 100 | 14,000 rpm | 18,450 Xg | 2171658.2F | |
| No.9 Fixed-Angle Rotor | 8 x PCR-Strips | - | 13,000 rpm | 14,640 Xg | 2171659F | |
![]() | No.10 Fixed-Angle Rotor | 6 x 100 ml | Φ38 x 123 | 9,000 rpm | 9,770 Xg | 21716510F |
| No.11 Fixed-Angle Rotor | 24 x 2.0 ml Cryo tube | Φ11.5 x 45 | 15,000 rpm | 23,400 Xg | 21716511F | |
| No.12 Swing-Bucket Rotor | 2 x 2 pcs microplates (48 wells) | Load dimensions (WxDxH) up to 128x48x60 mm | 4,000 rpm | 1,500 Xg | 21716512S |









