Home
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1Q1
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1Q1
Laboratory High Speed Refrigerated Centrifuge BFD1Q1 (BCBLR-305)
Benchtop High Speed Refrigerated Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFD1Q1 |
| Max. RCF (with Fixed-Angle rotor) | 24 760 Xg |
| Max. RCF (with Swing-Bucket rotor) | 1 500 Xg |
| Max. Speed | 16 500 rpm |
| Max. Capacity | 6 x 100 ml |
| Refrigeration System | CFC-Free |
| Rotor Identification | Auto-ID Instant, automatic |
| Running Time | 1 min - 99 h : 59 min, Pulse |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Speed Accuracy | ± 10 r/min |
| Programs | 12 user-defined |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C in 1 °C increments |
| Temp. Accuracy | ± 1°C |
| Noise Level | ≤ 60 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 1.2 KW |
| Dimension (W x D x H) | 24.6 x 16.5 x 14.1 in / 62.5 x 42 x 36 cm |
| Weight w/o Rotor | 121 lb / 55 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) | og_model |
| No.1 Fixed-Angle Rotor | 12 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 16,500 rpm | 19,000 Xg | 2171601F | |
| No.2 Fixed-Angle Rotor | 12 x 5 ml | Φ14 x 54 | 15,000 rpm | 18,270 Xg | 2171602F | |
![]() | No.3-1 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 16,000 rpm | 24,760 Xg | 2171603.1F |
![]() | No.3-2 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 16,000 rpm | 24,760 Xg | 2171603.2F |
![]() | No.4-1 Fixed-Angle Rotor | 12 x 10 ml | Φ16 x 86 | - | - | 2171604.1F |
| No.4-2 Fixed-Angle Rotor | 36 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 13,000 rpm | 15,620 Xg | 2171604.2F | |
- | No.5-1 Fixed-Angle Rotor | 6 x 50 ml (conical) | Φ29 x 116 | 12,000 rpm | 15,970 Xg | 2171605.1F |
| No.5-2 Fixed-Angle Rotor | 48 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 12,000 rpm | 15,970 Xg | 2171605.2F | |
| No.5-3 Fixed-Angle Rotor | 6 x 50 ml (round) | Φ29 x 111 | - | - | 2171605.3F | |
![]() | No.6-1 Fixed-Angle Rotor | 4 x 100 ml | Φ38 x 123 | - | - | 2171606.1F |
| No.6-2 Fixed-Angle Rotor | 8 x 50 ml (conical) | Φ29 x 116 | - | - | 2171606.2F | |
| No.6-3 Fixed-Angle Rotor | 12 x 15 ml | Φ17 x 121 | 11,000 rpm | 12,870 Xg | 2171606.3F | |
| No.6-4 Fixed-Angle Rotor | 8 x 50 ml (round) | Φ29 x 111 | - | - | 2171606.4F | |
| No.6-5 Fixed-Angle Rotor | 24 x 10 ml | Φ16 x 86 | - | - | 2171606.5F | |
![]() | No.7 Fixed-Angle Rotor | 6 x 100 ml | Φ16 x 86 | 16,000 rpm | 19,070 Xg | 2171607F |
| No.8-1 Fixed-Angle Rotor | 8 x 15 ml | Φ17 x 121 | 13,000 rpm | 15,620 Xg | 2171608.1F | |
| No.8-2 Fixed-Angle Rotor | 6 x 30 ml | Φ25.5 x 100 | - | - | 2171608.2F | |
![]() | No.9 Fixed-Angle Rotor | 8 x PCR-Strips | - | 13,000 rpm | 14,640 Xg | 2171609F |
![]() | No.10 Fixed-Angle Rotor | 6 x 100 ml | Φ38 x 123 | 9,000 rpm | 9,770 Xg | 2171610F |
| No.11 Swing-Bucket Rotor | 2 x 2 pcs microplates (48 wells) | Load dimensions (WxDxH) up to 128x48x60 mm | 4,000 rpm | 1,500 Xg | 2171611S |







-


