Home
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1H1
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1H1
Laboratory High Speed Refrigerated Centrifuge BFD1H1 (BCBHR-311)
Floor Standing High Speed Large Capacity Refrigerated Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFD1H1 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 4 x 750 ml |
| --Max. Speed | 10 000 rpm with 6 x 50 ml rotor |
| --Max. RCF | 15 680 Xg with 6 x 50 ml rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 6 x 1 000 ml |
| --Max. Speed | 25 000 rpm with 24 x 1.5/2.0 ml |
| --Max. RCF | 65 000 Xg with 16 x 10 ml |
| Control System | Microprocessor via user-intuitive touchscreen interface control |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Display | Full color touchscreen interface |
| Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
| Programmability | via easy access touchscreen menu |
| Program Storage | 100 user-defined |
| Running Time | 1s - 99h:59min:59s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 65 dB(A) (depending on rotor) |
| Power Supply | AC 200-240 V, 50 Hz or AC 200-240 V, 60 Hz |
| Max. Power Consumption | 5 KW |
| Safety Device | Rotor identification system with overspeed protection, imbalance protection, overcurrent protection, lid interlock system, lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guard ring, steel lid, etc. |
| Dimension (W x D x H) | 28.7 x 33.5 x 36.6 in / 73 x 85 x 93 cm |
| Weight w/o Rotor | 617 lb / 280 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) | og_model |
![]() | No. 1 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 25 000 rpm | 64 800 Xg | 7172501F |
| No. 2-1 Fixed-Angle Rotor | 16 x 10 ml | Φ16 x 86 | 23 000 rpm | 56 880 Xg | 7172502.1F | |
| No. 2-2 Fixed-Angle Rotor | 16 x 10 ml | Φ16 x 86 | 24 000 rpm | 65 000 Xg | 7172502.2F | |
| No. 3 Fixed-Angle Rotor | 8 x 50 ml (round) a) | Φ29 x 111 | 21 000 rpm | 52 560 Xg | 7172503F | |
![]() | No. 4 Fixed-Angle Rotor | 6 x 250 ml a) | Φ61 x 136 | 14 000 rpm | 32 385 Xg | 7172504F |
![]() | No. 5 Fixed-Angle Rotor | 6 x 500 ml a) | Φ74 x 170 | 10 000 rpm | 23 117 Xg | 7172505F |
| No. 6 Fixed-Angle Rotor | 6 x 1 000 ml | Φ97 x 166 | 8 000 rpm | 15 190 Xg | 7172506F | |
| No. 7 Fixed-Angle Rotor | 12 x 50 ml (conical) a) | Φ29 x 120 | 14 000 rpm | 31 335 Xg | 7172507F | |
![]() | No. 8-1 Swing-Bucket Rotor | 4 x 750 ml | Φ100 x 141 | 5 000 rpm | 5 600 Xg | 7172508.1S |
| 4 x 500 ml | Φ80 x 137 | 7172508.1S.1 | ||||
![]() | 4 x 250 ml | Φ63 x 111 | 7172508.1S.2 | |||
| 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | 7172508.1S.3 | ||||
| 12 x 100 ml | Φ38 x 114 | 7172508.1S.4 | ||||
| 28 x 50 ml (conical) | Φ29 x 116 | 7172508.1S.5 | ||||
| 28 x 50 ml (round) | Φ29 x 111 | 7172508.1S.6 | ||||
| 28 x 30 ml | Φ25.5 x 100 | 7172508.1S.7 | ||||
| 28 x 25 ml (conical) | Φ29 x 78.5 | 7172508.1S.8 | ||||
| 56 x 15 ml | Φ17 x 121 | 7172508.1S.9 | ||||
| 72 x 10 ml | Φ16.5 x 86-110 | 7172508.1S.10 | ||||
| 56 x 5 ml (conical) | Φ17 x 60 | 7172508.1S.11 | ||||
| 88 x 2.0 ml | Φ10.8 x 44 | 7172508.1S.12 | ||||
| 96 x 0.5 ml | Φ8 x 30 | 7172508.1S.13 | ||||
| 76 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 7172508.1S.14 | ||||
| 96 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7172508.1S.15 | ||||
| 148 x 5 ml Radio-immunity tube | Φ13 x 75-100 | 7172508.1S.16 | ||||
| 4 x 30/50 ml Falcon, Cell Culture Flasks or 4 x 30/50 ml Corning Cell Culture Flasks | - | 7172508.1S.17 | ||||
| 8 x 40 ml Nunc, Cell Culture Flasks (T-25 cm² Cell Culture Flasks) | - | 7172508.1S.18 | ||||
| 4 x 160 ml Nunc, Cell Culture Flasks (T-75 cm² Cell Culture Flasks) | - | 7172508.1S.19 | ||||
| 4 x 200 ml Falcon, Cell Culture Flasks or 4 x 200 ml Greiner Cell Culture Flasks or 4 x 200 ml Nunc, Cell Culture Flasks | - | 7172508.1S.20 | ||||
| No. 8-2 Swing-Bucket Rotor | 4 x 500 ml Corning conical bottle | Φ96 x 147 | 7172508.2S | |||
| No. 9 Swing-Bucket Rotor | 6 x 50 ml (round) a) | Φ29 x 111 | 10 000 rpm | 15 680 Xg | 7172509S | |
| No. 10 Fixed-Angle Rotor | 16 x 15 ml a) | Φ17 x 121 | 18 000 rpm | 41 660 Xg | 7172510F |








