Home
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1G1
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1G1
Laboratory High Speed Refrigerated Centrifuge BFD1G1 (BCBHR-310)
Floor Standing High Speed Large Capacity Refrigerated Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFD1G1 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 4 x 750 ml |
| --Max. Speed | 4 500 rpm with 4 x 250 ml rotor |
| --Max. RCF | 3 720 Xg with 4 x 250 ml rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 12 x 50 ml |
| --Max. Speed | 22 000 rpm with 12 x 1.5/2.0 ml |
| --Max. RCF | 33 820 Xg with 12 x 1.5/2.0 ml |
| Control System | Microprocessor via user-intuitive touchscreen interface control |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Display | Full color touchscreen interface |
| Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
| Programmability | via easy access touchscreen menu |
| Program Storage | 1 000 user-defined |
| Running Time | 1s - 99h:59min:59s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 60 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 1.8 KW |
| Safety Device | Rotor identification system with overspeed protection, imbalance protection, overcurrent protection, lid interlock system, lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guard ring, steel lid, etc. |
| Dimension (W x D x H) | 26.8 x 24.4 x 33 in / 68 x 62 x 84 cm |
| Weight w/o Rotor | 353 lb / 160 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) | og_model |
| No. 1 Fixed-Angle Rotor | 12 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 22 000 rpm | 33 820 Xg | 7171501F | |
![]() | No. 2 Fixed-Angle Rotor | 12 x 5 ml | Φ14 x 54 | 17 000 rpm | 23 460 Xg | 7171502F |
| No. 3-1 Fixed-Angle Rotor | 24 x 1.5/2.0 ml | Φ11 x 42 | 16 500 rpm | 26 360 Xg | 7171503.1F | |
| No. 3-2 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 18 000 rpm | 31 370 Xg | 7171503.2F | |
![]() | No. 4-1 Fixed-Angle Rotor | 12 x 10 ml | Φ16 x 86 | 15 000 rpm | 20 800 Xg | 7171504.1F |
| No. 4-2 Fixed-Angle Rotor | 36 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 15 000 rpm | 20 800 Xg | 7171504.2F | |
| No. 4-3 Fixed-Angle Rotor | 8 x 15 ml | Φ17 x 121 | 15 000 rpm | 20 800 Xg | 7171504.3F | |
![]() | No. 5-1 Fixed-Angle Rotor | 6 x 50 ml (conical) a) | Φ29 x 116 | 13 000 rpm | 18 420 Xg | 7171505.1F |
| No. 5-2 Fixed-Angle Rotor | 48 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 13 000 rpm | 18 420 Xg | 7171505.2F | |
| No. 5-3 Fixed-Angle Rotor | 6 x 50 ml (round) a) | Φ29 x 111 | 13 000 rpm | 18 420 Xg | 7171505.3F | |
| No. 6-1 Fixed-Angle Rotor | 4 x 100 ml a) | Φ38 x 123 | 11 000 rpm | 13 350 Xg | 7171506.1F | |
| No. 6-2 Fixed-Angle Rotor | 8 x 50 ml (conical) a) | Φ29 x 116 | 11 000 rpm | 13 350 Xg | 7171506.2F | |
| No. 6-3 Fixed-Angle Rotor | 12 x 15 ml | Φ17 x 121 | 13 000 rpm | 18 650 Xg | 7171506.3F | |
| No. 6-4 Fixed-Angle Rotor | 8 x 50 ml (round) a) | Φ29 x 111 | 14 000 rpm | 20 820 Xg | 7171506.4F | |
| No. 6-5 Fixed-Angle Rotor | 24 x 10 ml a) | Φ16 x 86 | 11 000 rpm | 13 350 Xg | 7171506.5F | |
| No. 7 Swing-Bucket Rotor | 2 x 3 pcs microplates (96 wells) or 2 x 3 pcs microtiter plates or 2 x 2 pcs cell culture plates or 2 x 1 pc deep well plates | Load dimensions (WxDxH) up to 128x87x60 mm | 4 000 rpm | 1 970 Xg | 7171507S | |
| Rotor Cross | Order buckets, adapters separately | - | - | - | 7171508S | |
![]() | No. 8 Swing-Bucket Rotor 250 ml Round Buckets (set of 4) | 4 x 250 ml | Φ63 x 111 | 4 500 rpm | 3 720 Xg | 7171508S.1 |
| 4 x 100 ml | Φ38 x 114 | 7171508S.1.1 | ||||
| 4 x 50 ml | Φ29 x 111-116 | 7171508S.1.2 | ||||
| 8 x 50 ml (conical) | Φ29 x 116 | 7171508S.1.3 | ||||
| 8 x 50 ml (round) | Φ29 x 111 | 7171508S.1.4 | ||||
| 8 x 30 ml | Φ25.5 x 100 | 7171508S.1.5 | ||||
| 20 x 15 ml | Φ17 x 121 | 7171508S.1.6 | ||||
| 36 x 10 ml | Φ16.5 x 86-110 | 7171508S.1.7 | ||||
| 20 x 5 ml (conical) | Φ17 x 60 | 7171508S.1.8 | ||||
| 32 x 1.5/2.0 ml | Φ11 x 42 | 7171508S.1.9 | ||||
| 32 x 2.0 ml | Φ10.8 x 44 | 7171508S.1.10 | ||||
| 40 x 0.5 ml | Φ8 x 30 | 7171508S.1.11 | ||||
| 20 x 10 ml virus sampling tube | Φ16 x 97-101 | 7171508S.1.12 | ||||
| 28 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 7171508S.1.13 | ||||
| 40 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171508S.1.14 | ||||
| Conical Buckets (set of 4) | 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | 4 000 rpm | 3 100 Xg | 7171508S.2 | |
| Buckets (set of 4) | 36 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 7171508S.3 | |||
| Buckets (set of 4) | 48 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171508S.4 | |||
| Buckets (set of 4) | 64 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171508S.5 | |||
| Rotor Cross | Order buckets, adapters separately | - | - | - | 7171509.1S | |
![]() | No. 9-1 Swing-Bucket Rotor 500 ml Round Buckets (set of 4) | 4 x 500 ml | Φ80 x 137 | 4 200 rpm | 3 550 Xg | 7171509.1S.1 |
![]() | Adapters for 500 ml Round Buckets (sets of 4 for each) | 4 x 250 ml | Φ63 x 111 | 7171509.1S.1.1 | ||
| 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | 7171509.1S.1.2 | ||||
| 4 x 100 ml | Φ38 x 114 | 7171509.1S.1.3 | ||||
| 16 x 50 ml (conical) | Φ29 x 116 | 7171509.1S.1.4 | ||||
| 16 x 50 ml (round) | Φ29 x 111 | 7171509.1S.1.5 | ||||
| 16 x 30 ml | Φ25.5 x 100 | 7171509.1S.1.6 | ||||
| 36 x 15 ml | Φ17 x 121 | 7171509.1S.1.7 | ||||
| 56 x 10 ml | Φ16.5 x 86-110 | 7171509.1S.1.8 | ||||
| 36 x 5 ml (conical) | Φ17 x 60 | 7171509.1S.1.9 | ||||
| 80 x 1.5/2.0 ml | Φ11 x 42 | 7171509.1S.1.10 | ||||
| 100 x 2.0 ml | Φ10.8 x 44 | 7171509.1S.1.11 | ||||
| 96 x 0.5 ml | Φ8 x 30 | 7171509.1S.1.12 | ||||
| 20 x 10 ml virus sampling tube | Φ16 x 97-101 | 7171509.1S.1.13 | ||||
| 56 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 7171509.1S.1.14 | ||||
| 72 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171509.1S.1.15 | ||||
| Rectangular Buckets (set of 4) | 20 x 50 ml (conical) | Φ29 x 116 | 7171509.1S.2.1 | |||
| 20 x 50 ml (round) | Φ29 x 111 | 7171509.1S.2.2 | ||||
| 20 x 30 ml | Φ25.5 x 100 | 7171509.1S.2.3 | ||||
| 40 x 15 ml | Φ17 x 121 | 7171509.1S.2.4 | ||||
| 40 x 5 ml (conical) | Φ17 x 60 | 7171509.1S.2.5 | ||||
| 100 x 1.5/2.0 ml | Φ11 x 42 | 7171509.1S.2.6 | ||||
| 100 x 2.0 ml | Φ10.8 x 44 | 7171509.1S.2.7 | ||||
| 80 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 7171509.1S.2.8 | ||||
| 112 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171509.1S.2.9 | ||||
| Round Buckets (set of 4) | 148 x 5 ml Radio-immunity tube | Φ13 x 75-100 | 7171509.1S.3 | |||
| Round Buckets (set of 4) | 96 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171509.1S.4 | |||
| Plate Buckets (set of 4) | 4 x 2 pcs microplates (96 wells) or 4 x 2 pcs microtiter plates or 4 x 2 pcs cell culture plates or 4 x 1 pc deep well plates | Load dimensions (WxDxH) up to 128x87x60 mm | 7171509.1S.5 | |||
![]() | No. 9-2 Swing-Bucket Rotor | 4 x 250 ml Corning conical bottle or 4 x 200 ml Nunc, bottle | Φ60 x 164 | 7171509.2S | ||
![]() | No. 10-1 Swing-Bucket Rotor | 4 x 500 ml | Φ80 x 137 | 4 000 rpm | 3 500 Xg | 7171510.1S |
![]() | Adapters for 4 x 750 ml Rotor (sets of 4 for each) | 4 x 250 ml | Φ63 x 111 | 7171510.1S.1 | ||
| 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | 7171510.1S.2 | ||||
| 12 x 100 ml | Φ38 x 114 | 7171510.1S.3 | ||||
| 28 x 50 ml (conical) | Φ29 x 116 | 7171510.1S.4 | ||||
| 28 x 50 ml (round) | Φ29 x 111 | 7171510.1S.5 | ||||
| 28 x 30 ml | Φ25.5 x 100 | 7171510.1S.6 | ||||
| 28 x 25 ml (conical) | Φ29 x 78.5 | 7171510.1S.7 | ||||
| 56 x 15 ml | Φ17 x 121 | 7171510.1S.8 | ||||
| 72 x 10 ml | Φ16.5 x 86-110 | 7171510.1S.9 | ||||
| 56 x 5 ml (conical) | Φ17 x 60 | 7171510.1S.10 | ||||
| 96 x 1.5/2.0 ml | Φ11 x 42 | 7171510.1S.11 | ||||
| 88 x 2.0 ml | Φ10.8 x 44 | 7171510.1S.12 | ||||
| 96 x 0.5 ml | Φ8 x 30 | 7171510.1S.13 | ||||
| 76 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 7171510.1S.14 | ||||
| 96 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171510.1S.15 | ||||
| 148 x 5 ml Radio-immunity tube | Φ13 x 75-100 | 7171510.1S.16 | ||||
| 4 x 30/50 ml Falcon, Cell Culture Flasks or 4 x 30/50 ml Corning Cell Culture Flasks | - | 7171510.1S.18 | ||||
| 8 x 40 ml Nunc, Cell Culture Flasks (T-25 cm² Cell Culture Flasks) | - | 7171510.1S.19 | ||||
| 4 x 160 ml Nunc, Cell Culture Flasks (T-75 cm² Cell Culture Flasks) | - | 7171510.1S.20 | ||||
| 4 x 200 ml Falcon, Cell Culture Flasks or 4 x 200 ml Greiner Cell Culture Flasks or 4 x 200 ml Nunc, Cell Culture Flasks | - | 7171510.1S.21 | ||||
![]() | No. 10-2 Swing-Bucket Rotor | 4 x 500 ml Corning conical bottle | Φ96 x 147 | 7171510.2S | ||
| No. 11 Fixed-Angle Rotor | 12 x 50 ml (conical) a) | Φ29 x 116 | 10 000 rpm | 14 310 Xg | 7171511F |













