Home
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1F1
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1F1
Laboratory High Speed Refrigerated Centrifuge BFD1F1 (BCBHR-309)
Floor Standing High Speed Large Capacity Refrigerated Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFD1F1 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 4 x 250 ml |
| --Max. Speed | 4 500 rpm with 4 x 250 ml rotor |
| --Max. RCF | 3 720 Xg with 4 x 250 ml rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 12 x 50 ml |
| --Max. Speed | 18 000 rpm with 12 x 1.5/2.0 ml |
| --Max. RCF | 30 790 Xg with 24 x 1.5/2.0 ml |
| Control System | Microprocessor via user-intuitive touchscreen interface control |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Display | Full color touchscreen interface |
| Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
| Programmability | via easy access touchscreen menu |
| Program Storage | 1 000 user-defined |
| Running Time | 1s - 99h:59min:59s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 60 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 1.8 KW |
| Safety Device | Rotor identification system with overspeed protection, imbalance protection, overcurrent protection, lid interlock system, lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guard ring, steel lid, etc. |
| Dimension (W x D x H) | 26.8 x 24.4 x 33 in / 68 x 62 x 84 cm |
| Weight w/o Rotor | 353 lb / 160 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) | og_model |
![]() | No. 1 Fixed-Angle Rotor | 12 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 18 000 rpm | 22 640 Xg | 7171401F |
![]() | No. 2 Fixed-Angle Rotor | 12 x 5 ml | Φ14 x 54 | 18 000 rpm | 20 780 Xg | 7171402F |
![]() | No. 3-1 Fixed-Angle Rotor | 24 x 1.5/2.0 ml | Φ11 x 42 | 18 000 rpm | 24 790 Xg | 7171403.1F |
![]() | No. 3-2 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 18 000 rpm | 31 370 Xg | 7171403.2F |
| No. 4-1 Fixed-Angle Rotor | 12 x 10 ml | Φ16 x 86 | 15 000 rpm | 20 800 Xg | 7171404.1F | |
| No. 4-2 Fixed-Angle Rotor | 36 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 15 000 rpm | 20 800 Xg | 7171404.2F | |
![]() | No. 5-1 Fixed-Angle Rotor | 6 x 50 ml (conical) a) | Φ29 x 116 | 13 000 rpm | 22 470 Xg | 7171405.1F |
| No. 5-2 Fixed-Angle Rotor | 48 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 13 000 rpm | 18 420 Xg | 7171405.2F | |
| No. 5-3 Fixed-Angle Rotor | 6 x 50 ml (round) a) | Φ29 x 111 | 13 000 rpm | 22 470 Xg | 7171405.3F | |
| No. 6-1 Fixed-Angle Rotor | 4 x 100 ml | Φ38 x 123 | 10 000 rpm | 11 040 Xg | 7171406.1F | |
| No. 6-2 Fixed-Angle Rotor | 8 x 50 ml (conical) a) | Φ29 x 116 | 10 000 rpm | 11 040 Xg | 7171406.2F | |
| No. 6-3 Fixed-Angle Rotor | 12 x 15 ml | Φ17 x 121 | 12 000 rpm | 15 890 Xg | 7171406.3F | |
| No. 6-4 Fixed-Angle Rotor | 8 x 50 ml (round) a) | Φ29 x 111 | 10 000 rpm | 11 040 Xg | 7171406.4F | |
| No. 6-5 Fixed-Angle Rotor | 24 x 10 ml | Φ16 x 86 | 10 000 rpm | 11 040 Xg | 7171406.5F | |
| No. 7 Fixed-Angle Rotor | 6 x 10 ml | Φ16 x 86 | 16 000 rpm | 18 980 Xg | 7171407F | |
| No. 8-1 Fixed-Angle Rotor | 8 x 15 ml a) | Φ17 x 121 | 14 000 rpm | 17 310 Xg | 7171408.1F | |
| No. 8-2 Fixed-Angle Rotor | 6 x 30 ml | Φ25.5 x 100 | 14 000 rpm | 17 310 Xg | 7171408.2F | |
| No. 9 Swing-Bucket Rotor | 2 x 3 pcs microplates (96 wells) or 2 x 3 pcs microtiter plates or 2 x 2 pcs cell culture plates or 2 x 1 pc deep well plates | Load dimensions (WxDxH) up to 128x87x60 mm | 4 000 rpm | 1 970 Xg | 7171409S | |
| Rotor Cross (order buckets, adapters separately) | - | - | - | - | 7171410S | |
![]() | No. 10 Swing-Bucket 250 ml Round Buckets (set of 4) | 4 x 250 ml | Φ63 x 111 | - | - | 7171410S.1 |
| 4 x 100 ml | Φ38 x 114 | - | - | 7171410S.1.1 | ||
| (Adapters for 250 ml Round Buckets, sets of 4 for each) | 4 x 50 ml | Φ29 x 111-116 | 4 500 rpm | 3 720 Xg | 7171410S.1.2 | |
| 8 x 50 ml (conical) | Φ29 x 116 | 7171410S.1.3 | ||||
| 8 x 50 ml (round) | Φ29 x 111 | 7171410S.1.4 | ||||
| 8 x 30 ml | Φ25.5 x 100 | 7171410S.1.5 | ||||
| 20 x 15 ml | Φ16.5 x 111 | 7171410S.1.6 | ||||
| 36 x 10 ml | Φ16.5 x 86-110 | 7171410S.1.7 | ||||
| 20 x 5 ml (conical) | Φ17 x 60 | 7171410S.1.8 | ||||
| 32 x 1.5/2.0 ml | Φ11 x 42 | 7171410S.1.9 | ||||
| 32 x 2.0 ml | Φ10.8 x 44 | 7171410S.1.10 | ||||
| 40 x 0.5 ml | Φ8 x 30 | 7171410S.1.11 | ||||
| 20 x 10 ml virus sampling tube | Φ16 x 97-101 | 7171410S.1.12 | ||||
| 28 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 7171410S.1.13 | ||||
| 40 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171410S.1.14 | ||||
| 148 x 5 ml Radio-immunity tube | Φ13 x 75-100 | 7171410S.1.15 | ||||
| Conical Buckets (set of 4) | 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | 4 000 rpm | 3 100 Xg | 7171410S.2 | |
| Buckets (set of 4) | 36 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 7171410S.3 | |||
| Buckets (set of 4) | 48 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171410S.4 | |||
| Buckets (set of 4) | 64 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 7171410S.5 | |||
| No. 11 Fixed-Angle Rotor | 12 x 50 ml (conical) a) | Φ29 x 116 | 10 000 rpm | 14 310 Xg | 7171411F |









