Home
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1BA1
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BFD1BA1
Laboratory High Speed Refrigerated Centrifuge BFD1BA1 (BCBLR-315)
Floor Standing High Speed Large Capacity Refrigerated Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFD1BA1 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 4 x 50 ml |
| --Max. Speed | 13 000 rpm with 4 x 30 ml rotor |
| --Max. RCF | 23 800 Xg with 4 x 30 ml rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 4 x 1 000 ml |
| --Max. Speed | 21 000 rpm with 16 x 10 ml |
| --Max. RCF | 47 400 Xg with 16 x 10 ml |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Rotor Identification | Auto-ID Instant, automatic |
| Rotor Locking System | Auto-Lock |
| Drive System | Direct, high-performance induction motor driving (Inverter Control) |
| Running Time | 1 min - 99 h : 59 min, Pulse |
| Speed Accuracy | ± 10 r/min |
| Programs | 12 user-defined |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C in 1 °C increments |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 65 dB(A) (depending on rotor) |
| Power Supply | AC 200-240 V, 50 Hz or AC 200-240 V, 60 Hz |
| Max. Power Consumption | 5 KW |
| Safety Device | Rotor identification system with overspeed protection, imbalance protection, overcurrent protection, lid interlock system, lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guard ring, steel lid, etc. |
| Dimension (W x D x H) | 28.7 x 33.5 x 36.6 in / 73 x 85 x 93 cm |
| Weight w/o Rotor | 573 lb / 260 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) | og_model |
| No.1 Fixed-Angle Rotor | 16 x 10 ml | Φ16 x 86 | 21,000 rpm | 47,400 Xg | 71721101F | |
![]() | No.2 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 21,000 rpm | 43,960 Xg | 71721102F |
![]() | No.3 Fixed-Angle Rotor | 6 x 50 ml (round) | Φ29 x 111 | 20,000 rpm | 44,800 Xg | 71721103F |
| No.4 Fixed-Angle Rotor | 8 x 50 ml (round) | Φ29 x 111 | 18,000 rpm | 38,460 Xg | 71721104F | |
| No.5 Fixed-Angle Rotor | 6 x 100 ml | Φ38 x 123 | 16,000 rpm | 30,910 Xg | 71721105F | |
| No.6 Fixed-Angle Rotor | 8 x 100 ml | Φ38 x 123 | 12,000 rpm | 19,830 Xg | 71721106F | |
| No.7 Fixed-Angle Rotor | 4 x 250 ml | Φ61 x 136 | 14,000 rpm | 28,150 Xg | 71721107F | |
![]() | No.8 Fixed-Angle Rotor | 6 x 250 ml | Φ61 x 136 | 12,000 rpm | 24,110 Xg | 71721108F |
![]() | No.9 Fixed-Angle Rotor | 6 x 500 ml | Φ74 x 170 | 10,000 rpm | 18,590 Xg | 71721109F |
| No.10 Fixed-Angle Rotor | 4 x 1,000 ml | Φ97 x 166 | 8,000 rpm | 12,040 Xg | 71721110F | |
![]() | No.11 Swing-Bucket Rotor | 4 x 50 ml | Φ29 x 111 | 10,000 rpm | 16,200 Xg | 7172111S |
| No.12 Swing-Bucket Rotor | 4 x 30 ml | Φ25.5 x 90 | 13,000 rpm | 23,800 Xg | 7172112S | |
| No.13 Swing-Bucket Rotor | 4 x 4 x 5 ml | Φ14 x 54 | 12,000 rpm | 11,900 Xg | 7172113S |








