Home
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BEW1J1
Centrifuge
Laboratory High Speed Refrigerated Centrifuge
Laboratory High Speed Refrigerated Centrifuge BEW1J1
Laboratory High Speed Refrigerated Centrifuge BEW1J1
Floor-standing High-speed Refrigerated Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BEW1J1 |
| Max speed | 20500r/min |
| Max RCF | 29200xg |
| Max capacity | 4x750ml |
| Speed accuracy | ±10r/min |
| Time setting | 1s~99h59min59s |
| Temperature setting | -20~+40°C |
| Temperature accuracy | ±1°C |
| Compressor unit | French Tecumseh Compressor Unit R404a |
| Noise | <65dB (A) |
| Power supply | AC220V 50Hz 20A |
| Consumption | 1.5kW |
| Dimension (LxWxH) | 650mmx710mmx1100mm |
| Packing size (LxWxH) | 740mmx830mmx1300mm |
| Net weight (No rotor) | 170kg |
Features
The max speed is 20500 rpm, and the largest capacity of swing rotor is 4x750 ml.It has micro-computer control, electronic lock and AC variable-conversion motor which delivers high torque.
Digital LCD screen make visualized operation conveniently.
Imported compressor unit with Non-CFC refrigerant R404a.
It has self-locking, over-speed detection, over-temperature detection, imbalance detection that is automatic alarm device.
Essential configuration included rotor exchange, speed/RCF, time, temperature, 9 levels acceleration and deceleration is the most economical choice.
Silastic sealed ring comfort to GMP, US FDA certificated.
Accessories For Purchase
| Images | Name | Description |
![]() | Angle Rotor | Capacity: 12x1.5 ml / 2.2 ml Max Speed: 25000 r/min Max RCF: 29200 xg Adaptor: 0.2 ml, 0.5 ml |
![]() | Angle Rotor | Capacity: 12x10 ml Max Speed: 15000 r/min Max RCF: 23120 xg Adaptor: 1.5 ml, 5 ml |
![]() | Angle Rotor | Capacity: 6x50 ml Max Speed: 13000 r/min Max RCF: 17940 xg Adaptor: 15 ml, 20 ml |
![]() | Swing rotor | Capacity: 4x750 ml Max Speed: 4000 r/min Max RCF: 3500 xg |
![]() | Adaptor | 750 ml Bucket |
![]() | Adaptor | 750 ml PE Bottle |
![]() | Adaptor | 4x21x1.5 ml |
![]() | Adaptor | 4x24x5 ml / 7 ml (Blood Vacuum Tube) |
![]() | Adaptor | 4x37x5 ml / 7 ml (GRIA Tube) |
![]() | Adaptor | 4x20x10 ml Internal Thread |
![]() | Adaptor | 4x14x15 ml |
![]() | Adaptor | 4x12x20 ml |
![]() | Adaptor | 4x5x50 ml |
![]() | Adaptor | 4x3x100 ml |
![]() | Adaptor | 4x250 ml |
![]() | Adaptor | 4x500 ml |
![]() | Swing rotor | Capacity: Square Bucket Max Speed: 4000 r/min Max RCF: 3040 xg |
![]() | Adaptor | 1.5 mlx25x4 |
![]() | Adaptor | 5 mlx28x4 (Blood Vacuum Tube) |
![]() | Adaptor | 10 mlx20x4 (Internal Thread) |
![]() | Adaptor | 4x10x15 ml |
![]() | Adaptor | 4x4x50 ml |
![]() | Adaptor | 4x250 ml |
![]() | Angle Rotor | Capacity: 24x1.5 ml / 2.2 ml Max Speed: 16500 r/min Max RCF: 24890 xg Adaptor: 0.2 ml, 0.5 ml |
![]() | Angle Rotor | Capacity: 4x100 ml Max Speed: 11000 r/min Max RCF: 11720 xg Adaptor: 10 ml, 20 ml |
![]() | Microplate Bucket | Capacity: 4x2x96 Max Speed: 3300 r/min Max RCF: 2200 xg |





























