Hematology Analyzer BFM1C1 (BANA-302)
Auto Hematology Analyzer- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFM1C1 |
| Interface | USB port, RS232 |
| Test Principle | Impedance for cell counting and cyanide-free method for HGB |
| Clog Clear | High voltage and high pressure flush |
| Parameter | WBC, Neu#, Lym#, Mid#, Neu%, Lym%, Mid%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR |
| Histograms | WBC, RBC, PLT |
| Sample mode | Venous mode: 10μL venous blood, Capillary mode: 10μL capillary blood, Prediluted mode: 20μL capillary blood |
| Language | English, Spanish, Portuguese, Italian, etc. |
| QC Mode | 3 level QC, L-J graph |
| Calibration Mode | Auto mode and Manual mode |
| Reagent | Lyse (500 mL) and Diluent (20 L). Reagent required for single test: Diluent 26 mL, Lyse 0.35 mL |
| Memory | 100,000 sample results |
| Display | Touch screen LCD |
| Printer | Thermal printer, supports external printer |
| Dimension | 514x594x645 mm |
| Weight | 24.7 kg |
| Power Supply | 100~240 AC, 50/60±1 Hz |
Description
Blood Analyzer is used to determine components in blood. It is used by hospitals, medical labs, forensic labs and used to test for many things, such as blood cell counts, therapeutic drug monitoring, illegal drug use, blood typing, protein analysis, checking thyroid function, checking for the presence of antibodies.Features
High Efficiency and convenience: (1) 60 samples per hour, minimize your workload. (2) 1 click for analysis with 20 parameters+3 histograms.Complete diagnostic solution: (1) Two reagents only(500mL LYSE, 20 L DILUENT), cost-effective. (2) International brand control and calibrator provided, high quality.
Powerful data management: (1) Store 100,000 results, large memory. (2) Easy to check history results, humanized design. (3) Support LIS, easy data transmission.
Intelligent design: (1) Intelligent software menu for hardware diagnosis. (2) Advanced high voltage and flush to remove blockage automatically.
Applications
Forensic Lab, Protein Analysis, Hospitals, Medical, Laboratory, Research, Industry, PharmaceuticalAccessories Included
| Name | Unit | Quantity |
| Power Cable (1.8 m) | pc | 1 |
| Ground Cable | pc | 1 |
| Serial Port Cable | pc | 1 |
| Mouse | pc | 1 |
| Keyboard | pc | 1 |
| Touch Pen | pc | 1 |
| Side Door Key | pc | 1 |
| Hex Wrench (Φ 2.5) | set | 1 |
| Service Pack | set | 1 |
| Thermal Printer Paper (Width: 80 mm) | roll | 1 |
| Diluent (20 L) | bottle | 1 |
| Lyse Solution (500 mL) | bottle | 1 |
| PB Cleanser (50 mL) | bottle | 1 |
| E-Z Cleanser (50 mL) | bottle | 1 |
| Diluent Cap Component | set | 1 |
| Lyse Solution Cap Component | set | 1 |
| Waste Bottle Cap Component | set | 1 |
| Waste Bottle | pc | 1 |
Accessories For Purchase
| og_model | Name | Unit |
| 1600806006 | Thermal Printer Paper (Width: 80 mm) | roll |
| 1600806007 | PB Cleanser (50 mL) | bottle |
| 1600806008 | E-Z Cleanser (50 mL) | bottle |
| 1600806009 | Service Manual | pc |
| 1600806010 | Diluent (20 L) | bottle |
| 1600806011 | Lyse solution (500 mL) | bottle |
| 1600806012 | CBC-3D Blood QC High Level (3.0 mL) (R&D) | tube |
| 1600806013 | CBC-3D Blood QC Normal Level (3.0 mL) (R&D) | tube |
| 1600806014 | CBC-3D Blood QC Low Level (3.0 mL) (R&D) | tube |
| 1600806015 | Lyse solution (1 L) | bottle |
| 1600806016 | CBC-CAL PLUS Calibrator (3.0 mL) (R&D) | tube |
| 1600806017 | Barcode Scanner Assembly | pc |



