Dry Bath Incubator BGH1C2 (BDIB-120)
Dry Bath Incubator- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BGH1C2 |
| Temperature control range | -10 °C-100 °C |
| Timer range | 1 min-99 h 59 min |
| Temp. stability @100 °C | ±0.5 °C |
| Display accuracy | ±0.1 °C |
| Heating time (25 °C to 100 °C) | ≤15 min |
| Cooling time | 25 °C~-10 °C ≤15 min (AT. 20 °C) / 25 °C~0 °C ≤15 min (AT. 30 °C) |
| Certificate | CE |
| Dimension (LxWxH) mm | 300x220x180 mm |
| Weight | 5 kg |
Description
The dry bath incubator is controlled by a microcomputer and with semiconductor refrigeration technology. The instrument can be configured with a variety of blocks, which can be widely used in the preservation of samples, preservation and reaction of various enzymes, denaturation of nucleic acids and proteins, PCR reaction, pre-denaturation of electrophoresis, and coagulation of serum.Features
Excellent temperature control system and temperature uniformityReal-time temperature display, time decreasing display.
Convenient block replacement, easy to clean and sterilize.
The powerful programmable function enables control of multiple temperature points, with up to 5 temperature and time settings and continuous operation.
Accessories For Purchase
| Images | og_model | Name | Type | Description | The highest temperature | The lowest temperature |
![]() | AS-01051-01 | Block | A | 96x0.2 mL tube | 100 °C | -10 °C |
![]() | AS-01051-02 | Block | B | 54x0.5 mL tube | 100 °C | -10 °C |
![]() | AS-01051-03 | Block | C | 35x1.5 mL tube | 100 °C | -10 °C |
![]() | AS-01051-04 | Block | D | 35x2.0 mL tube | 100 °C | -10 °C |
![]() | AS-01051-05 | Block | E | 15x0.5 mL+20x1.5 mL tube | 100 °C | -10 °C |
![]() | AS-01051-06 | Block | F | 24x≤Φ12 mm tube | 100 °C | 0 °C |
![]() | AS-01051-07 | Block | G | 12x15 mL Falcon | 100 °C | 0 °C |
![]() | AS-01051-08 | Block | H | 6x50 mL Falcon | 100 °C | 0 °C |
![]() | AS-01051-09 | Block | I | 103x67x30 mL bath block | 100 °C | 0 °C |
![]() | AS-01051-10 | Block | J | 96x0.2 mL microplate | 100 °C | 0 °C |
![]() | AS-01051-11 | Block | K | 24x5 mL tube | 100 °C | 0 °C |
![]() | AS-01051-12 | Block | L | 96 deepwell plate | 80 °C | 0 °C |
![]() | AS-01051-13 | Block | M | 15x5 mL Eppendorf tube | 100 °C | 0 °C |
![]() | AS-01051-14 | Block | N | 24x2 mL tube (deepwell) | 100 °C | 0 °C |
![]() | AS-01051-15 | Block | O | 24x1.5 mL tube (deepwell) | 100 °C | 0 °C |
![]() | AS-01051-16 | Block | P | Deepwell plate 96 / 1000 μL | 100 °C | 0 °C |
![]() | AS-01051-17 | Block | Q | MTPs and deepwell plate | 100 °C | 0 °C |




















