Blood Bank Refrigerated Centrifuge BFD1C1 (BBRC-208)
Floor Standing Low Speed Large Volume Refrigerated Centrifuge
- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFD1C1 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 6 x 2 000 ml bottles or 12 blood bags |
| --Max. Speed | 4 500 rpm |
| --Max. RCF | 7 095 Xg |
| Fixed-Angle Rotors | |
| --Max. Capacity | 6 x 1 000 ml |
| --Max. Speed | 8 000 rpm with 6 x 500 ml / 6 x 1 000 ml |
| --Max. RCF | 14 500 Xg with 6 x 1 000 ml |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Drive System | Flex-spin drive system |
| Drive Motor | High-performance induction motor (Inverter Control) |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Program Storage | 1 000 user-defined |
| Running Time | 1s - 99h:59min:59s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 20 r/min |
| Accel/Decel Profiles | 40/40 |
| Safety Device | Imbalance protection, overspeed protection, overcurrent protection, lid interlock system, lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guard ring, steel lid, etc. |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 65 dB(A) |
| Power Supply | AC 200-240 V, 50 Hz, AC 200-240 V, 60 Hz, AC 380V, 50Hz, AC 380V, 60Hz |
| Max. Power Consumption | 7.5 KW |
| Dimension (W x D x H) | 34.6 x 37.8 x 37.4 in / 88 x 96 x 95 cm |
| Weight (row 1) | 1235 lb / 560 kg |
| Weight (row 2) | 1235 lb / 560 kg |
Accessories For Purchase
Images
| Name
| Rotor Capacity (places x volume, ml)
| Tube Size (Ø x L in mm)
| Max Speed (rpm)
| Max RCF (g)
|

| No. 1 Swing-Bucket Rotor
| 6 x 2 000 ml (Can spin 12 x 450-550 ml single, double, triple, quad, quint blood bags with or without additive)
| -
| 4 500 rpm
| 7 095 Xg
|

| No. 2 Fixed-Angle Rotor
| 6 x 1 000 ml (a)
| Ø97 x 166
| 8 000 rpm
| 14 500 Xg
|

| No. 3 Fixed-Angle Rotor
| 6 x 500 ml (a)
| Ø74 x 170
| 8 000 rpm
| 11 860 Xg
|

| No. 4 Swing-Bucket Rotor
| 384 x 1.6-7 ml blood collection / urine tube
| Ø13 x 75-100
| 4 000 rpm
| 4 710 Xg
|