Home
Spectrophotometer
Single Beam UV Visible Spectrophotometer
Single Beam UV Visible Spectrophotometer BSSUV-302
Spectrophotometer
Single Beam UV Visible Spectrophotometer
Single Beam UV Visible Spectrophotometer BSSUV-302
Single Beam UV Visible Spectrophotometer BSSUV-302
- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards
Designed to conserve benchspace, our product offers the measurement range of 190-1100nm at bandwidth of 2nm. Engineered for a wide range of applications, our systems provide dependable performance and reliable results. It produces the photometric range of -0.3 to 3 A; 0-200 %T and photometric accuracy of ±0.3%T which makes it suitable for various quantitative assays.
- Wavelength range: 190nm -1100nm
- Bandwidth: 2nm and 4nm
- Detector: Silicon Photodiode
- Stray Light: It is achieved in range of 0.05%-0.2% T at 220,360nm
Specification
Features
Applications Optional Accessories
| Wavelength Range | 200-1000 nm |
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | 0.8 nm |
| Spectral Bandwidth | 4 nm |
| Photometric Range | 0-200%T, -0.3 - 3A, 0-9999 C |
| Photometric Accuracy | ±0.5%T or ±0.004A @ 1 A |
| Stability | ± 0.002A/h @ 500 nm |
| Stray Light | 0.2%T |
| Light Source | Tungsten and Deuterium Lamp |
| Optical System | Single Beam , Grating 1200 lines/mm |
| Gross Dimension (W/D/H) | 440x387x180 mm |
| Display | LCD |
| Weight (Net/Gross) | 14 kg |
| Power Supply | AC 220/50Hz or AC 110/60Hz |
- Wavelength range: 190nm -1100nm
- Bandwidth: 2nm and 4nm
- Detector: Silicon Photodiode
- Stray Light: It is achieved in range of 0.05%-0.2% T at 220,360nm
- Light source : Deuterium and tungsten halogen lamp
- A wide range of standard cuvettes can be used based on the sensitivity or sample volume requirements.
- The sample analysis software provides the scanning, fixed wavelength analysis, quantitative analysis, data collection, storage, export, and reporting.
- With additional feature of an easy access USB port available in the unit which enables results to be stored directly to a USB memory stick for easy transfer of data. It can store up to 200 results.
Most suitable for quantitative determination assays and toxicological assays in environmental, industrial, pharmaceutical fields.
| Accessory Code | Name | Description | Unit | Light Path (mm) |
| 3000806007 | Holder | 4-cell holder for up to 50mm square cuvette | ||
| 3000806008 | Holder | 4-cell holder for up to 100mm square cuvette | ||
| 3000806009 | Holder | Long path single cell holder for 100mm | ||
| 3000806010 | Holder | Single cell holder for 10mm square Cuvette | ||
| 3000806011 | Holder | Cylindrical cell holder(Φ16mm) | ||
| 3000806030 | Cuvettes | Square cuvettes; glass 50mm | /4pcs | |
| 3000806031 | Cuvettes | Square cuvettes; glass 100mm | /4pcs | |
| 3000806032 | Cuvettes | Square cuvettes; quartz 10mm | /2pcs | |
| 3000806033 | Cuvettes | Square cuvettes; quartz 20mm | /2pcs | |
| 3001806007 | Cuvettes | 50ul micro cell | /1pc | |
| 3000806035 | Cuvettes | 1000ul micro cell; central-beam height:8.5mm;15mm; 3x10x45mm; quartz | /1pc | |
| 3000806036 | Software | Dongles for 31.61 application software ; (UV analyst software) | /1set | |
| 3000806037 | Software | Software (m.wave basic) | /1set | |
| 3000806038 | Software | Software | /1set | |
| 3000806039 | Software | Advanced PC window software (m.wave professional) | /1set | |
| 3000806040 | Software | Software (m.wave basic) | /1set | |
| 3000806041 | Holder | Cell holder for micro cells; Central beam height: 15mm | ||
| 3000806042 | USB connector line | USB connector line (only for m.wave basic) | /1pc | |
| 3000806043 | Quartz Cuvette | Cell; 100ul; 1pcs; central beam height: 15mm | 10 | |
| 3000806044 | Quartz Cuvette | Cell; 200ul; 1pcs;central beam height:15mm | 10 | |
| 3000806045 | Cuvette | Flow cell; 5 mm; optical glass; 1pcs;central beam height:15mm; l5xw2xh5mm | ||
| 3000806046 | Cuvette | Flow cell; 10 mm; optical glass; 1pcs;central beam height:15mm; l10xw2xh5mm | ||
| 3000806047 | Cuvette | Flow cell; 20 mm; optical glass; 1pcs;central beam height:15mm;l20xw2xh5mm | ||
| 3000806048 | Cuvette | Flow cell; 30 mm; optical glass; 1pcs;central beam height:15mm; l30xw2xh5mm | ||
| 3000806049 | Cuvette | Flow cell; 5 mm; quartz; 1pcs; central beam height:15mm; l5xw2xh5mm | ||
| 3000806050 | Cuvette | Flow cell; 20 mm; quartz; 1pcs; central beam height:15mm; l20xw2xh5mm | ||
| 3001807006 | Other | A-102 peltier system; constant-temperature system; holder beam height:15mm | ||
| 3000806052 | Other | A-100 peltier/sipper system; constant-temperature sipper system; holder beam height:15mm | ||
| 3001806009 | Holder | 4-cell holder for up to 100mm square cuvette | ||
| 3000806055 | Holder | Test tube holder(Φ8-Φ22mm) | ||
| 3000806057 | Silicon tube | Silicon tube; 1bag=1pair(1m+1m) | /1bag | |
| 3000806060 | Glass cuvettes | Square cuvettes; volume:900ul | 2 | |
| 3000806061 | Glass cuvettes | Square cuvettes; volume:450ul | 1 | |
| 3000806062 | Quartz cuvettes | Square cuvettes; volume:1800ul | /2pcs | 5 |



