Moisture Analyzer BANA-506
- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards
Moisture Analyzer measures the amount of moisture in a substance which particularly helps in food processing. These analyzers are also commonly used in environmental, pharmaceutical, and materials science labs. We provide a variety of moisture analyzer according to applications, features and customers requirements.
- Halogen Heating
- Pan size: φ 100mm
- 3.7 inch touch screen
- Long distance operated
Specification
Features
Applications
Weighing Range | 110 g |
Temperature | 40°C-230°C |
Operating Temperature Range | 5°C-35°C |
Temperature Set | 1°C |
Temperature Setting | 40°C-230°C By 1°C Step |
Moisture Range | 0.00%-100.0% |
Moisture Readability | 0.0001 |
Dry Range | 100.00%-0.00% |
Dry Residual Readability | 0.0001 |
Pan Size | Φ100 mm |
Readability | 0.001 g |
Interface | Wirless, RS232/RJ45/USB |
Heat Source | HALOGEN LAMP |
Calibration | External Calibration |
Rechargeable Battery | 10,000 mAh |
Temperature Sensor | PT-100 |
Display | 7 inch touch panel |
Operation Height | 275 mm |
The Chamber Height | 35 mm |
Dimension | 215x195x415 mm |
Indicator Dimension | 200x75x135 mm |
Number of History | 20 |
Number of Storage | 20 |
Power | 400 W |
Balance | Output: 9 V |
Machine | Output: 24 V (Dual-drive) |
Power Supply | 220 V±15%, 110 V±15% / 50 Hz, 60 Hz |
- Halogen Heating
- Pan size: φ 100mm
- 3.7 inch touch screen
- Long distance operated
- Stainless steel chamber
- Easy cleaning after testing
- Temperature and time can be set
- The percentage of moisture content
- Max 230 degree heating temperature
- Automatic opens the heating chamber
Food processing, Environmental, Pharmaceutical, Laboratory, Research, Medical, Hospitals, Agriculture, Industrial