Home
Biological Safety Cabinet
Class II Biosafety Cabinet
Biological Safety Cabinet Class II BCBS-309
Biological Safety Cabinet Class II BCBS-309
- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards
Biolab Biological Safety Cabinet Class II Series is engineered specifically for laboratory operations that require user and product protection. Operates with a negative air pressure for personnel protection and HEPA filtered laminar airflow for product protection. Suitable for microbiological and research applications that do not involve radioactive substances and toxic contaminants.
Specification
Features
Applications
Type | Cytotoxic Safety Cabinet |
Inflow Velocity | 0.53±0.025m/s |
Down Flow Velocity | 0.33±0.025m/s |
Airflow Volume (Exhaust) | 648m³/h |
Filter | ULPA filter, efficiency > 99.9995% for particle size at 0.12 pm |
Exhaust | Exhaust Filter : ULPA filter: first exhaust filter :0.12pm efficiency 99.9995%; HEPA filter: secondary exhaust filter :0.3pm efficiency 99.995% |
Max Opening | 440mm (17") |
Tested Opening | Safety Height 200mm (8n) |
Work Zone Material | 304 stainless steel |
Main Body Material | cold-rolled steel with anti-bacteria powder coating |
Front Window | Motorized, two-layer laminated toughened glassN6mm, anti-UV |
Caster | Footmaster Caster |
Waterproof Socket | Two, Total load of two sockets: ≤500W |
Humidity and Temperature | Humidity and temperature can be displayed on the control panel |
UV Lamp | 40W x1 Emission of 253.7 nanometers for most efficient decontamination UV life indicator, UV timer |
LED Lamp | 16W x2 |
Illumination | ≥1000 Lux |
Display | LCD display |
Control System | Microprocessor |
Visual and audio alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height; High filter pressure alarm |
Standard Accessory | Base Stand, Drain Valve, Waterproof sockets x2, Remote control, LED lamp x2, UV lamp x1, Water tap - Water Tap x1, Gas tap - Gas tap x1 |
Optional Accessory | Armrest, Formalin fumigation sterilizer, Infrared sterilizer, Airflow tester |
Noise | ≤67dB |
External Size (WxDxH) | 1877x760x2100 mm |
Internal Size (WxDxH) | 1700x600x630 mm |
Package Size (WxDxH) | 2050x910x2260 mm |
Gross Weight | 430 kg |
Consumption | 700 W |
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz |
Toxic Chemicals, Potential Carcinogens, Hazardous Contaminants, Laboratory, Research