Get Price
pH Meter BFU-3801
Ph/conductivity/do Meter
Key Features
SKU: BFU-3801
Old SKU: BFU1BM1
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BFU-3801 |
| pH : | |
| pH Measuring range | (-2.00 - 19.99) pH |
| pH Resolution | 0.1/0.01 pH |
| pH Accuracy | Meter:±0.01pH; Complete Kit: ±0.02pH |
| pH Auto calibration | 1, 2, 3 point |
| pH Buffer | Europe & USA, NIST, China standards |
| pH Input current | ≤2x10-12 A |
| pH Input impedance | ≥1x1012 Ω |
| pH Stability | ±0.02 pH/3h |
| pH Temp. compensation | (0 ~ 100)°C, Auto or Manual |
| mV : | |
| mV ORP Measuring range | ±1999.9mV |
| mV ORP Resolution | 0.1 mV |
| mV ORP Accuracy | ±0.03% FS |
| Conductivity : | |
| Conductivity Measuring range | Conductivity: (0.00~20.00)μS/cm, (20.0~200.0)μS/cm(200~2000)μS/cm, (2.00~20.00)mS/cm(20.0~200.0)mS/cm,(200~2000)mS/cm (K=10)TDS: (0 ~ 100)g/LSalinity: (0 ~ 100)pptResistivity: (0 ~ 100)MΩ·cm |
| Conductivity Resolution | 0.01/0.1/1μS/cm; 0.01/0.1/1mS/cm |
| Conductivity Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS |
| Conductivity Temp. compensation | (0 ~ 50)°C, auto |
| Conductivity Electrode constant | 0.1 / 1 / 10 cm-1 |
| Conductivity Reference Temp. | 25°C 20°C 18°C |
| DO : | |
| DO Measuring range | (0-20.00)mg/L(ppm), (0-200.0)% |
| DO Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % |
| DO Accuracy | Electrode: ±0.10 mg/L, Meter: ±0.40 mg/L |
| DO Response time | ≤30s (25°C, 90% response) |
| DO Residual current | ≤0.1 mg/L |
| DO Temp compensation | (0 ~ 45)°C, auto |
| DO Salinity compensation | (0 ~ 45) ppt, auto |
| DO Pressure compensation | (80 ~ 105) kPa, auto |
| DO Auto calibration | Air saturated by water, water saturated by air |
| DO Electrode type | Polarographic |
| Temperature : | |
| Temp. Range Measuring range | (0 ~ 100)°C |
| Temp. Resolution | 0.1°C |
| Temp.Accuracy | 5 ~ 60°C: ±0.4°C Others: ±0.8°C |
| Other Display | 6.5-inch LCD screen |
| Other Data storage | 1000 sets |
| Other Power | 12V/1A |
| Other Output | USB |
| Other Ambient Temp. | 5 ~ 35 °C |
| Other Ambient Humidity | ≤85% |
| Other IP grade | IP54 |
| Other Dimensions/N.W | 215x170x37mm/600g |
| Other Shipping Size/G.W | 470x430x72mm/3kg |
| Standard Accessaries | pH electrode, Conductivity electrode (K=1), DO electrode, Temperature probe, pH buffer solution, DO filling solution, Power adapter, Manual |