Get Price
Vortex Mixer BVMX-201
Multi-tube Vortex Mixer
A Multi-tube Vortex Mixer can process 50 samples at the same time. A variety of accessories can be selected to meet the mixing needs with different specifications of test tubes.
Key Features
- Max capacity can process 50 samples at the same time to make the experiment more convenient and efficient.
- Microprocessor control, simplistic designed appearance, LED displays the speed and time.
- Friendly program designed, built-in short mix, timing operation, impluse and continuous modes. Operation stable and silent.
- A foam tube frame and tray pad configured at random. Various types of foam tube frames and pads to choose. tube frames and pads to choose.
SKU: BVMX-201
Old SKU: BFA1BM1
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BVMX-201 |
| Speed Range | 500~2500rpm |
| Speed Accuracy | ±1rpm |
| Shaking Orbit | 4mm |
| Time Range | 1s~9999min |
| Interval timing between impulse | 1~10s |
| Timing set for impulse working | 1s~99min59S |
| Max Load | 5kgs |
| Cover Plate Size | W.184 x L.311mm |
| Voltage | AC 100~230V, 50/60Hz |
| Power | 60W |
| Fuse | 250V, 1A, Φ5 x 20 |
| Dimension | W.250 x D.426 x H.480mm |
| Net Weight | 15kgs |
Product Features
Key design, performance, usability, and safety advantages.
Max capacity can process 50 samples at the same time to make the experiment more convenient and efficient.
Microprocessor control, simplistic designed appearance, LED displays the speed and time.
Friendly program designed, built-in short mix, timing operation, impluse and continuous modes. Operation stable and silent.
A foam tube frame and tray pad configured at random. Various types of foam tube frames and pads to choose. tube frames and pads to choose.
Accessories For Purchase View compatible optional accessories and additional items available separately.
| Images | Name | Number of holes | Description |
![]() | Φ10mm foam tube frame | 50 | W.245 x D.132 x H.45mm |
![]() | Φ12mm foam tube frame | 50 | W.245 x D.132 x H.45mm |
![]() | Φ13mm foam tube frame | 50 | W.245 x D.132 x H.45mm |
![]() | Φ16mm foam tube frame (suit for 15ml tube) | 50 | W.245 x D.132 x H.45mm |
![]() | Φ25mm foam tube frame | 15 | W.245 x D.132 x H.45mm |
![]() | Φ29mm foam tube frame (suit for 50ml tube) | 15 | W.245 x D.132 x H.45mm |
![]() | Φ38mm foam tube frame (suit for 100ml tube) | 10 | W.245 x D.132 x H.45mm |
![]() | tray pad set (up pad & base pad) | / | W.305 x D.178.5 x H.25mm |
![]() | acrylic tube frame Φ11mm (suit for1.5/2.0ml tube) | 40 | W.169 x D. 84 x H.41mm |








