Get Price
Vertical Laminar Airflow BJU-2002
(double Sides) Vertical Laminar Flow Cabinet
Double Sides Vertical Laminar Flow Cabinet provides sample protection as purified air travels across the working zone of the cabinet in a vertical, unidirectional stream and leaves the main work chamber across the entire open front of the cabinet. The Double-sides design is more convenient for multiple people to operate together.
Key Features
- • Memory function in case of power-failure.
- • HEPA filter and UV life indicators facilitate a timely replacement plan.
- • Double sides glass windows installed for easy experiment observation.
- • Easy-to-change pre-filter installed could extend the HEPA filter's lifetime.
SKU: BJU-2002
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BJU-2002 |
| Internal Dimensions (W*D*H) | 1220*650*620 |
| External Dimensions (W*D*H) | 1360*755*1850 |
| Maximum Opening | 450mm (Safety height is 400mm) |
| Work Surface Height | 750mm |
| Control System | Microprocessor controller with LCD display, display the operating status of each function |
| Airflow Velocity | 0.2~0.5m/s, speed adjustable |
| Pre-Filter | 1pcs, Polyester fiber,washable |
| HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm |
| Cleanliness Grade | ISO Class 5 (formerly Class 100) |
| Main Body | Electro-galvanized steel with antimicrobial Powder Coating |
| Work Surface | 304 Stainless steel |
| Front Window | Manual Sliding Sash: 5 mm UV Resistant Tempered Glass with counter-balance system and ergonomic handle |
| UV Lamp | 30Wx1 |
| ElectricalSystem | With timing function, Interlock with front sliding sash. |
| ElectricalSystem | Emission of 253.7 nanometers for best sterilization effect. |
| LED Lamp | 9.6Wx1 |
| Consumption | 285W |
| ElectricalSystem | Not include socket loading power consumption |
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz |
| Illumination | ≥900Lux |
| Sound Emission | ≤65dB(A) |
| Standard Accessory | 1.Base Stand; 2.LED Lampx1; 3.UV Lampx1; 4.Waterproof Socketx2; 5.Footmaster Caster |
| Net Weight (kg) | 220 |
| Gross Weight (kg) | 275 |
| Shipping Size (WxDxH)(mm) | 1490x880x1395 |
| Shipping Volume (m³) | 1.8 |
Product Features
Key design, performance, usability, and safety advantages.
Memory function in case of power-failure.
HEPA filter and UV life indicators facilitate a timely replacement plan.
Double sides glass windows installed for easy experiment observation.
Easy-to-change pre-filter installed could extend the HEPA filter's lifetime.
Equipped with temperature sensor to show the real temperature during operation.
Waterproof socket provide convenience for small instruments to be used in the operating area.