Get Price
Vertical Laminar Airflow BJU-1701
Vertical Laminar Flow Cabinet
Vertical Laminar Flow Cabinet provides sample protection as purified air travels across the working zone of the cabinet in a vertical, unidirectional stream and leaves the main work chamber across the entire open front of the cabinet.
Key Features
SKU: BJU-1701
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BJU-1701 |
| Internal Dimensions (W*D*H) | 610*590*625mm |
| External Dimensions (W*D*H) | 710*680*1050mm (Without Base Stand) |
| 710*680*1680mm (With Base Stand) | |
| Work Surface Height | 750mm |
| Display | Microprocessor controller with LCD display, display the operating status of each function |
| Interlock | Front sliding sash interlock with fan and UV lamp |
| Life Indicator | HEPA filter and UV life indicators facilitate a timely replacement plan |
| Airflow Velocity | 0.2~0.5m/s, Speed adjustable |
| Pre-Filter | 1pcs, Polyester fiber,washable |
| HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm |
| Cleanliness Grade | ISO Class 5 (formerly Class 100) |
| Partial Air Circulation | Perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone. |
| Main Body | Electro-Galvanized steel with antimicrobial powder coating |
| Work Surface | 304 Stainless steel, an angled front, rounded work surface front edge |
| Front Window | Manual sliding sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle |
| Side Window | 5 mm UV resistant tempered glass |
| UV Lamp | 8Wx1 |
| ElectricalSystem | With timing function from 0 to 999 minutes |
| Interlock with front sliding sash. | |
| Emission of 253.7 nanometers for best sterilization effect. | |
| LED Lamp | 8Wx1 |
| Consumption | 160W (Not include socket loading power consumption) |
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz |
| Illumination | ≥500Lux |
| Sound Emission | ≤62dB(A) |
| Standard Accessory | 1.LED Lampx1; 2.UV Lampx1; 3.Waterproof Socketx1; 4. Air Velocity Sensor. |
| Optional Accessory | 1.Base stand; 2.Gas Tap |
| Net Weight | 80kg (Without base stand), 130kg (With base stand) |
| Gross Weight | 115kg (Without base stand), 165kg (With base stand) |
| Shipping Size (WxDxH) | 920x855x1190mm |
| Shipping Volume | 0.94m³ |
Applications Explore common laboratory, research, industrial, and process applications.
Microbiology (non-pathogenic)
Forensics
Sterile product compounding