Get Price
Vertical Laminar Airflow BJU-1602
Vertical Laminar Flow Cabinet
Key Features
SKU: BJU-1602
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BJU-1602 |
| Internal Dimensions (W*D*H) | 1000*660*560mm |
| External Dimensions (W*D*H) | 1100*750*1870mm |
| Max Opening | 300mm |
| Work Surface Height | 730mm |
| Display | LCD touch screen |
| Alarm | Audio and visual alarm (Abnormal airflow velocity, HEPA filter failure, UV lamp failure, Front window at unsafe height) |
| Airflow Velocity | 0.3-0.5m/s, speed adjustable |
| Air Volume | 1134m³/h (667CFM) |
| Pre-Filter | 1pcs, Polyester fiber,washable, Filtration efficiency: G3 |
| HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm |
| Cleanliness Grade | ISO Class 5 (formerly Class 100) |
| Partial air circulation | Perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone. |
| Main Body | Electro-Galvanized steel with antimicrobial powder coating |
| Work Surface | 304 Stainless Steel |
| Front Window | Automatic Motorized door, tempered glass, Thickness: 5mm |
| Side window | 5 mm UV resistant tempered glass |
| UV Lamp | 30Wx1 |
| Emission of 253.7 nanometers for best sterilization effect | |
| LED Lamp | 10Wx1 |
| Maximum Consumption | 360W |
| Not include socket loading power consumption | |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Illumination | >580Lux |
| Sound Emission | <64dB(A) |
| Standard Accessory | 1.Air Velocity Sensorx1; 2.Pre-Filterx1; 3.HEPA Filterx1; 4.Waterproof Socketx2; 5.LED Lampx1;6.UV Lampx1; 7.Base Stand. |
| Optional Accessory | 1.Foot Switch; 2.Gas Tap; 3.Differential Pressure Sensor; 4.ULPA Filter; 5.Manually Adjustable Base Stand;6.Upgraded LED Lamp |
| Shipping Size (WxDxH)(mm) | 1250x1050x1620 |
| Shipping Volume (m³) | 2.2 |