Get Price
Thermo Shaker Incubator BSTH-103
Thermo Shaker Incubator
Thermo shaker incubator has fast mixing speed.Combined with intelligent operation, it can not only mix various tubes, PCR plates, deep-well plates, micro plates and other laboratory supplies, but also equip the function of vortexing and heating (cooling) all kinds of tubes to meet different needs of different users.
Key Features
- 1. Plate (shaking and mixing)
- 96 holes PCR plates(skirted, semi-skirted, un-skirted)
- 384 holes PCR plates , 96 holes and 384 holes high plates,
- MTP, enzyme labeled plates
SKU: BSTH-103
Old SKU: BFA1BX2
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BSTH-103 |
| Speed Range | 300~1500rpm |
| Shaking Orbit | 3mm (horizontal) |
| Temp. Control Range | 0°C~100°C |
| Temp. Max. Decrease | R.T. decreases 20°C@R.T. 26°C |
| Temp. Setting Range | 0°C~100°C |
| Temp. Stability | ±0.3°C |
| Block Temp. Uniformity | ±0.3°C |
| Temp. Display Accuracy | 0.1°C |
| Heating Speed | ≤15min (20°C to 100°C) |
| Cooling time | ≤30min (R.T. decreases 20°C) @R.T. 26°C |
| Cooling speed | ≥1.2°C/min (R.T. decreases10°C) |
| Time Range | 1min~99h59min or continuous |
| Voltage | AC 100V~230V, 50/60Hz |
| Power | 200W |
| Fuse | 250V, 3A, Φ5x20 |
| Dimension | W.196 x D.270 x H.170mm |
| Net Weight | 8.8kgs |
Product Features
Key design, performance, usability, and safety advantages.
1. Plate (shaking and mixing)
96 holes PCR plates(skirted, semi-skirted, un-skirted)
384 holes PCR plates , 96 holes and 384 holes high plates,
MTP, enzyme labeled plates
2. Tube Stands (shaking and mixing) 0.2ml PCR tubes and strips stand,
PCR tubes and strips stand, 0.5ml micro tubes stand, 1.5ml/2.0ml micro tubes stand
Perfect radius and excellent 2 dimensional blend technology with adjustable mixing speed.
Programmable. Efficient shaking and temperature control.
Multiple safety protection. Fit for CE safe standard, safe and reliable.
Microprocessor and good linearity of temperature control.Shaking speed is accurate with small fluctuations.
Timing function. The time range is from 0 to 100hours. Non-stop operation time to run continuously is also available.
Various blocks to exchange, convenient for replacement.
Built-in temperature calibration function and short mixing function.
DC brushless motor drive, long life and free of maintenance.
Note: K/L/M are not standard blocks, Max speed is 600rpm. MIX-A/MIX-B/MIX-C are tubes stands.
Accessories For Purchase View compatible optional accessories and additional items available separately.
| Images | Spec | Dia. of hole | Name | Block dimension |
![]() | 0.2 ml x 96 | 6.7 mm | Cone bottom | 107 x 71 x 20 mm |
![]() | 0.5 ml x 54 | 8 mm | Cone bottom | 107 x 71 x 25 mm |
![]() | 1.5 ml x 35 | 10.8 mm | Cone bottom | 107 x 71 x 32 mm |
![]() | 2.0 ml x 35 | 10.8 mm | Round bottom | 107 x 71 x 32 mm |
![]() | 0.5 ml x 20 + 1.5ml x 15 | 8 mm / 10.8mm | Cone bottom | 107 x 71 x 32 mm |
![]() | ≦Φ12mm x 24 | 12 mm | Flat bottom | 107 x 71 x 32 mm |
![]() | 0.2 ml x 32 + 1.5ml x 25 | 6.1 mm / 10.8mm | Cone bottom | 107 x 71 x 32 mm |
![]() | 0.2 ml x 32 + 0.5 ml x 10 + 1.5ml x 15 | 6.1 mm / 8 mm / 10.8 mm | Cone bottom | 107 x 71 x 32 mm |
![]() | Water Bath | 103 x 67 x 30 mm | Flat bottom | 107 x 71 x 32 mm |
![]() | Flat bottom plates | Top size 69 x 107 x 12 mm | Flat plate block | 116 x 71 x 15 mm |
![]() | 5 ml x 24 | 13.5 mm | Flat bottom | 107 x 71 x 32 mm |
![]() | 15 ml x 12 | 16.9 mm | Flat bottom | 107 x 71 x 100 mm |
![]() | 50 ml x 6 | 29.5 mm | Flat bottom | 107 x 71 x 100 mm |
| Customized | Customized | Customized | Customized | |
![]() | 0.2ml x 96 | / | / | 122 x 80.5 x 35 mm |
![]() | 0.5ml x 24 | / | / | 122 x 80.5 x 41mm |
![]() | 1.5ml/2.0ml x 24 | / | / | 122 x 80.5 x 41mm |
![]() | Cover A | |||
![]() | Cover B | Choose J block can be used with deep well plate | ||
![]() | Metal cover | choose J block can be used with deep well plate |


















