Get Quote ▼
Laboratory Low Speed Refrigerated Centrifuge BCBLR-322
Benchtop Low Speed Refrigerated Centrifuge
Old SKU: BFD1L1
Specifications
| Model | BCBLR-322 |
| Swing-out Rotors | |
| --Max. Capacity | 4 x 50 ml |
| --Max. Speed | 5 000 rpm with 4 x 50 ml swing-out rotor |
| --Max. RCF | 3 910 Xg with 4 x 50 ml swing-out rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 12 x 15 ml |
| --Max. Speed | 5 500 rpm with 12 x 15 ml |
| --Max. RCF | 4 300 rpm with 12 x 15 ml |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive |
| Display | Touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Program Storage | 1 000 user-defined |
| Running Time | 1 s - 99 h : 59 min : 59 s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 56 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 450 W |
| Dimension (W x D x H) | 16.9 x 19.7 x 12.4 in / 43 x 50 x 31.5 cm |
| Weight w/o Rotor | 93 lb / 42 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) |
![]() | No. 1 Swing-out Rotor | 4 x 50 ml a) | Φ29 x 111-116 | 5 000 rpm | 3 910 Xg |
| No. 2 Swing-out Rotor | Rotor Cross (order tube racks separately) | - | - | - | |
![]() | Tube Racks (sets of 4 for each) - 16 x 10 ml blood collection/urine tube | Φ15-16 x 100 | 4 500 rpm | 3 170 Xg | |
| Tube Racks (sets of 4 for each) - 16 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4 500 rpm | 3 170 Xg | ||
![]() | Tube Racks (sets of 4 for each) - 16 x 10 ml virus sampling tube | Φ16 x 97-101 | 4 500 rpm | 3 170 Xg | |
![]() | No. 3 Fixed-Angle Rotor | 12 x 15 ml a) | Φ17 x 121 | 5 500 rpm | 4 300 Xg |



