Get Quote ▼
Laboratory Low Speed Refrigerated Centrifuge BCBLR-318
Refrigerated Prp Centrifuge
Old SKU: BFD1BD1
Specifications
| Model | BCBLR-318 |
| Max. RCF | 3 620 Xg |
| Max. Speed | 5 000 rpm |
| Max. Capacity | 6 x 50 ml |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive (brushless) |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Program Storage | 1 000 user-defined |
| Running Time | 1 s - 99 h : 59 min : 59 s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 56 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 1.2 KW |
| Dimension (W x D x H) | 25.2 x 22 x 15.4 in / 64 x 56 x 39 cm |
| Weight w/o Rotor | 176 lb / 80 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Max Speed (rpm) | Max RCF (g) |
![]() | No.1-1 Swing-out Rotor | 4 x 50 ml | 4,000 rpm | 3,000 Xg |
| No.1-2 Swing-out Rotor | 16 x 10 ml syringe | 4,000 rpm | 3,000 Xg | |
| No.2-1 Swing-out Rotor | 8 x 15 ml PRP kits | 4,000 rpm | 3,100 Xg | |
![]() | No.2-2 Swing-out Rotor | 8 x 20 ml syringe | 4,000 rpm | 3,100 Xg |
![]() | No.3-1 Swing-out Rotor | 4 x 30/60 ml PRP kits | 4,000 rpm | 3,200 Xg |
| No.3-2 Swing-out Rotor | 4 x 50 ml syringe | 4,000 rpm | 3,380 Xg | |
| No.4-1 Swing-out Rotor | 24 x 10 ml blood collection tube | 4,000 rpm | 2,890 Xg | |
![]() | No.4-2 Swing-out Rotor | 24 x 15 ml | 4,000 rpm | 2,950 Xg |
| No.5 Fixed-Angle Rotor | 6 x 50 ml syringe | 5,000 rpm | 3,620 Xg |



