Get Quote ▼
Laboratory Low Speed Refrigerated Centrifuge BCBHR-313
Benchtop Low Speed Refrigerated Centrifuge
Old SKU: BFD1J1
Specifications
| Model | BCBHR-313 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 4 x 250 ml |
| --Max. Speed | 5 000 rpm with 4 x 50 ml rotor / 4 x 100 ml rotor |
| --Max. RCF | 4 650 Xg with 4 x 50 ml rotor / 4 x 100 ml rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 6 x 50 ml |
| --Max. Speed | 6 000 rpm with 6 x 50 ml / 12 x 15 ml |
| --Max. RCF | 5 120 rpm with 6 x 50 ml / 12 x 15 ml |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Program Storage | 1 000 user-defined |
| Running Time | 1 s - 99 h : 59 min : 59 s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 56 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 1.2 KW |
| Dimension (W x D x H) | 25.2 x 22 x 15.4 in / 64 x 56 x 39 cm |
| Weight w/o Rotor | 176 lb / 80 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) |
| No. 1 Swing-out Rotor | Rotor Cross (order tube racks separately) | - | - | - | |
![]() | 4 x 50 ml Tube Racks (set of 4 for each) | Φ29 x 111-116 | 5 000 rpm | 4 650 Xg | |
| 4 x 100 ml Tube Racks (set of 4 for each) | Φ38 x 114 | 5 000 rpm | 4 650 Xg | ||
| No. 2 Swing-out Rotor | Rotor Cross (order tube racks separately) | - | - | - | |
| 8 x 50 ml Tube Racks (set of 4 for each) | Φ29 x 111-116 | 4 000 rpm | 2 980 Xg | ||
![]() | 8 x 100 ml | Φ38 x 114 | 4 000 rpm | 2 980 Xg | |
| 24 x 10 ml | Φ16.5 x 86-110 | 4 000 rpm | 2 980 Xg | ||
| 24 x 15 ml | Φ17 x 121 | 4 000 rpm | 2 980 Xg | ||
![]() | 32 x 15 ml | Φ17 x 121 | 4 000 rpm | 2 980 Xg | |
| No. 3-1 Swing-Bucket Rotor | Rotor Cross (order buckets, adapters separately) | - | - | - | |
![]() | 4 x 250 ml Round Buckets (set of 4) | Φ63 x 111 | 4 000 rpm | 2 980 Xg | |
| 4 x 100 ml | Φ38 x 114 | ||||
![]() | 4 x 50 ml | Φ29 x 111-116 | |||
![]() | 8 x 50 ml (conical) | Φ29 x 116 | |||
| 8 x 50 ml (round) | Φ29 x 111 | ||||
| 8 x 30 ml | Φ25.5 x 100 | ||||
| 20 x 15 ml | Φ17 x 121 | ||||
| 36 x 10 ml | Φ16.5 x 86-110 | ||||
| 20 x 5 ml (conical) | Φ17 x 60 | ||||
| 32 x 1.5/2.0 ml | Φ11 x 42 | ||||
| 32 x 2.0 ml | Φ10.8 x 44 | ||||
| 40 x 0.5 ml | Φ8 x 30 | ||||
| 20 x 10 ml virus sampling tube | Φ16 x 97-101 | ||||
| 28 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | ||||
| 40 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | ||||
| 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | ||||
| No. 3-2 Swing-Bucket Rotor | 36 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 4 000 rpm | 3 100 Xg | |
| No. 3-3 Swing-Bucket Rotor | 48 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4 000 rpm | 3 100 Xg | |
![]() | No. 3-4 Swing-Bucket Rotor | 64 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4 000 rpm | 3 100 Xg |
![]() | No. 4 Swing-Bucket Rotor | 2 x 3 pcs microplates (96 wells) or 2 x 3 pcs microtiter plates or 2 x 2 pcs cell culture plates or 2 x 1 pc deep well plates | Load dimensions (WxDxH) up to 128x87x60 mm | 4 000 rpm | 1 970 Xg |
![]() | No. 5-1 Fixed-Angle Rotor | 12 x 15 ml | Φ17 x 121 | 6 000 rpm | 5 120 Xg |
![]() | No. 5-2 Fixed-Angle Rotor | 6 x 50 ml | Φ29 x 111-116 | 6 000 rpm | 5 120 Xg |









