Get Quote ▼
Laboratory High Speed Refrigerated Centrifuge BCFHR-104
Floor-standing High-speed Refrigerated Centrifuge
- The max speed is 25000 rpm, and the largest capacity of fixed rotor is 4x1000 ml.
- It has micro-computer control, electronic lock and AC variable-conversion motor which delivers high torque.
- Digital LCD screen make visualized operation conveniently.
- Imported compressor unit with Non-CFC refrigerant R404a.
- It has self-locking, over-speed detection, over-temperature detection, imbalance detection that is automatic alarm device.
- Essential configuration included rotor exchange, speed/RCF, time, temperature, 9 levels acceleration and deceleration is the most economical choice.
- Silastic sealed ring comfort to GMP, US FDA certificated.
Old SKU: BEW1H2
Specifications
| Model | BCFHR-104 |
| Max speed | 21000 r/min |
| Max RCF | 50400 xg |
| Max capacity | 6x500 ml |
| Speed accuracy | ±10 r/min |
| Time setting | 1s~99h 59min59s |
| Temperature setting | -20°C ~ +40°C |
| Temperature accuracy | ±1°C |
| Compressor unit | French Tecumseh Compressor Unit R404a |
| Noise | <65 dB(A) |
| Power supply | AC220V, 50Hz-60Hz |
| Consumption | 5 kW |
| Dimension (LxWxH) | 710mmx840mmx1200mm |
| Packing size (LxWxH) | 889mmx960mmx1450mm |
| Net weight (No rotor) | 290 kg |
Features
The max speed is 25000 rpm, and the largest capacity of fixed rotor is 4x1000 ml.
It has micro-computer control, electronic lock and AC variable-conversion motor which delivers high torque.
Digital LCD screen make visualized operation conveniently.
Imported compressor unit with Non-CFC refrigerant R404a.
It has self-locking, over-speed detection, over-temperature detection, imbalance detection that is automatic alarm device.
Essential configuration included rotor exchange, speed/RCF, time, temperature, 9 levels acceleration and deceleration is the most economical choice.
Silastic sealed ring comfort to GMP, US FDA certificated.
It has micro-computer control, electronic lock and AC variable-conversion motor which delivers high torque.
Digital LCD screen make visualized operation conveniently.
Imported compressor unit with Non-CFC refrigerant R404a.
It has self-locking, over-speed detection, over-temperature detection, imbalance detection that is automatic alarm device.
Essential configuration included rotor exchange, speed/RCF, time, temperature, 9 levels acceleration and deceleration is the most economical choice.
Silastic sealed ring comfort to GMP, US FDA certificated.
Accessories For Purchase
| Images | Name | Description |
![]() | Angle Rotor | Capacity: 24x1.5ml/2.2ml Max Speed: 25000 r/min / 21000 r/min Max RCF: 64983 xg / 50400 xg Adaptor: 0.2 ml, 0.5 ml |
![]() | Angle Rotor | Capacity: 16x10 ml Max Speed: 23000 r/min / 21000 r/min Max RCF: 60900 xg / 50400 xg Adaptor: 1.5 ml, 5 ml |
![]() | Angle Rotor | Capacity: 8x50 ml Max Speed: 18000 r/min Max RCF: 40930 xg Adaptor: 10 ml, 20 ml |
![]() | Angle Rotor | Capacity: 6x250 ml Max Speed: 14000 r/min / 12000 r/min Max RCF: 30200 xg / 22470 xg Adaptor: 50 ml, 100 ml |
![]() | Angle Rotor | Capacity: 6x500 ml Max Speed: 10000 r/min / 9000 r/min Max RCF: 17800 xg / 14400 xg Adaptor: 50 ml, 100 ml, 250 ml |
![]() | Swing rotor | Capacity: 4x1000 ml Max Speed: 8000 r/min Max RCF: 12870 xg Adaptor: 250 ml, 500 ml |
![]() | Angle Rotor | Capacity: 8x100 ml Max Speed: 14000 r/min Max RCF: 26952 xg Adaptor: 10 ml, 20 ml |
![]() | Angle Rotor | Capacity: 32x15 ml (Round) Max Speed: 14000 r/min Max RCF: 34512 xg Adaptor: 5 ml, 10 ml |
![]() | Angle Rotor | Capacity: 12x15 ml (Conical) Max Speed: 16000 r/min Max RCF: 30194 xg |
| Name | Capacity | Max.Speed | Max.RCF |
| Angle rotor | 10x5ml | 25000r/min/21000r/min | 64983xg/50400xg |
| Angle rotor | 36x1.5/2.2ml 16x0.5ml | 21000r/min | 50400xg |
| Angle rotor | 12x20ml | 16500r/min | 31100xg |
| Angle rotor | 18x10ml | 21000r/min | 50400xg |
| Angle rotor | 6x70ml | 15000r/min | 25700xg |
| Angle rotor | 6x50ml | 20000r/min | 43000xg |
| Angle rotor | 6x250ml | 12000r/min | 22470xg |
| Angle rotor | 6x250ml | 20000r/min | 43000xg |
| Angle rotor | 8x100ml | 8000r/min | 9100xg |
| Continuous rotor | 1000ml | 16000r/min | 28100xg |
| Continuous rotor | 3000ml | 10000r/min | 14800xg |
| Swing rotor | Microplate 2x2x96 | 4000r/min | 2236xg |
| Swing rotor | 4x750ml | 5000r/min | 4390xg |
| Swing rotor | 4x50ml 4x85ml 4x85ml 4x200ml | 10000 r/min/5000r/min | 15316xg/4390xg |
| Swing rotor | 9x15ml 9x16x10ml 20x50ml | 5000r/min | 4390xg |
| Swing rotor | Microplate 2x2x96 4x50ml/4x85ml | 4000r/min 8000r/min | 2236xg 9800xg |








