Get Quote ▼
Laboratory High Speed Refrigerated Centrifuge BCBLR-316
Floor Standing High Speed Large Capacity Refrigerated Centrifuge
Old SKU: BFD1BB1
Specifications
| Model | BCBLR-316 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 4 x 750 ml |
| --Max. Speed | 4 000 rpm with 4 x 750 ml rotor |
| --Max. RCF | 3 500 Xg with 4 x 750 ml rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 6 x 1 000 ml |
| --Max. Speed | 10 000 rpm with 6 x 500 ml / 6 x 250 ml |
| --Max. RCF | 18 590 Xg with 6 x 500 ml |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Rotor Identification | Auto-ID Instant, automatic |
| Rotor Locking System | Auto-Lock |
| Drive System | Direct, high-performance induction motor driving (Inverter Control) |
| Running Time | 1 min - 99 h : 59 min, Pulse |
| Speed Accuracy | ± 10 r/min |
| Programs | 100 user-defined |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C in 1 °C increments |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 65 dB(A) (depending on rotor) |
| Power Supply | AC 200-240 V, 50 Hz or AC 200-240 V, 60 Hz |
| Max. Power Consumption | 5.5 KW |
| Safety Device | Rotor identification system with overspeed protection, imbalance protection, overcurrent protection, lid interlock system, lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armoured guard ring, steel lid, etc. |
| Dimension (W x D x H) | 28.7 x 33.5 x 36.6 in / 73 x 85 x 93 cm |
| Weight w/o Rotor | 573 lb / 260 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) |
![]() | No.1 Fixed-Angle Rotor | 6 x 500 ml | Φ74 x 170 | 10,000 rpm | 18,590 Xg |
![]() | No.2 Fixed-Angle Rotor | 6 x 1,000 ml | Φ97 x 166 | 8,000 rpm | 15,190 Xg |
![]() | No.3 Fixed-Angle Rotor | 6 x 250 ml | Φ61 x 136 | 10,000 rpm | 16,750 Xg |
![]() | No.4-1 Swing-Bucket Rotor | 4 x 750 ml | Φ100 x 141 | 4,000 rpm | 3,500 Xg |
| No.4-1 Swing-Bucket Rotor | 4 x 500 ml | Φ80 x 137 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 4 x 250 ml | Φ63 x 111 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 12 x 100 ml | Φ38 x 114 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 28 x 50 ml (conical) | Φ29 x 116 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 28 x 50 ml (round) | Φ29 x 111 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 28 x 30 ml | Φ25.5 x 100 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 28 x 25 ml (conical) | Φ29 x 78.5 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 56 x 15 ml | Φ17 x 121 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 72 x 10 ml | Φ16.5 x 86-110 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 56 x 5 ml (conical) | Φ17 x 60 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 96 x 1.5/2.0 ml | Φ11 x 42 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 88 x 2.0 ml | Φ10.8 x 44 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 96 x 0.5 ml | Φ8 x 30 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 76 x 4-10 ml blood collection/urine tube | Φ16 x 75-100 / Φ15 x 75-102 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 96 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 148 x 5 ml Radio-immunity tube | Φ13 x 75-100 | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 4 x 30/50 ml Falcon or Corning Cell Culture Flasks | - | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 8 x 40 ml Nunc Cell Culture Flasks (T-25 cm²) | - | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 4 x 160 ml Nunc Cell Culture Flasks (T-75 cm²) | - | 4,000 rpm | 3,500 Xg | |
| No.4-1 Swing-Bucket Rotor | 4 x 200 ml Falcon / Greiner / Nunc Cell Culture Flasks | - | 4,000 rpm | 3,500 Xg | |
| No.4-2 Swing-Bucket Rotor | 4 x 500 ml Corning conical bottle | Φ96 x 147 | 4,000 rpm | 3,500 Xg |



