Get Quote ▼
Laboratory High Speed Refrigerated Centrifuge BCBLR-311
Benchtop High Speed Refrigerated Centrifuge
Old SKU: BFD1W1
Specifications
| Model | BCBLR-311 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 4 x 750 ml |
| --Max. Speed | 4 500 rpm with 4 x 250 ml rotor |
| --Max. RCF | 3 720 Xg with 4 x 250 ml rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 6 x 100 ml / 12 x 50 ml conical |
| --Max. Speed | 21 000 rpm with 12 x 1.5/2.0 ml |
| --Max. RCF | 31 370 Xg with 24 x 1.5/2.0 ml |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Display | Full color touchscreen interface |
| Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
| Programmability | via easy access touchscreen menu |
| Program Storage | 1 000 user-defined |
| Running Time | 1 s - 99 h : 59 min : 59 s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1 °C |
| Noise Level | ≤ 56 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz |
| Max. Power Consumption | 1.5 KW |
| Dimension (W x D x H) | 26.8 x 23.6 x 16.5 in / 68 x 60 x 42 cm |
| Weight w/o Rotor | 234 lb / 106 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) |
![]() | No.1 Fixed-Angle Rotor | 12 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 21,000 rpm | 30,810 Xg |
| No.2 Fixed-Angle Rotor | 12 x 5 ml | Φ14 x 54 | 17,000 rpm | 23,460 Xg | |
![]() | No.3-1 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 16,500 rpm | 26,360 Xg |
![]() | No.3-2 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 18,000 rpm | 31,370 Xg |
![]() | No.4-1 Fixed-Angle Rotor | 12 x 10 ml | Φ16 x 86 | 15,000 rpm | 20,800 Xg |
| No.4-2 Fixed-Angle Rotor | 36 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 15,000 rpm | 21,760 Xg | |
| No.5-1 Fixed-Angle Rotor | 6 x 50 ml (conical) | Φ29 x 116 | 13,000 rpm | 18,420 Xg | |
| No.5-2 Fixed-Angle Rotor | 48 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 13,000 rpm | 18,515 Xg | |
| No.5-3 Fixed-Angle Rotor | 6 x 50 ml (round) | Φ29 x 111 | 13,000 rpm | 18,420 Xg | |
| No.6-1 Fixed-Angle Rotor | 4 x 100 ml | Φ38 x 123 | 12,000 rpm | 13,350 Xg | |
| No.6-2 Fixed-Angle Rotor | 8 x 50 ml (conical) | Φ29 x 116 | 12,000 rpm | 14,030 Xg | |
![]() | No.6-3 Fixed-Angle Rotor | 12 x 15 ml | Φ17 x 121 | 12,500 rpm | 17,240 Xg |
| No.6-4 Fixed-Angle Rotor | 8 x 50 ml (round) | Φ29 x 111 | 11,000 rpm | 13,350 Xg | |
| No.6-5 Fixed-Angle Rotor | 24 x 10 ml | Φ16 x 86 | 11,000 rpm | 13,350 Xg | |
| No.7 Swing-Bucket Rotor | 2 x 3 pcs microplates (96 wells) / 2 x 3 pcs microtiter plates / 2 x 2 pcs cell culture plates / 2 x 1 pc deep well plates | Load dimensions (WxDxH) up to 128x87x60 mm | 4,000 rpm | 1,970 Xg | |
![]() | No.8 Swing-Bucket Rotor | 4 x 250 ml | Φ63 x 111 | 4,500 rpm | 3,720 Xg |
| No.8 Swing-Bucket Rotor Adapter | 4 x 100 ml | Φ38 x 114 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 4 x 50 ml | Φ29 x 111-116 | 4,500 rpm | 3,720 Xg | |
![]() | No.8 Swing-Bucket Rotor Adapter | 8 x 50 ml (conical) | Φ29 x 116 | 4,500 rpm | 3,720 Xg |
| No.8 Swing-Bucket Rotor Adapter | 8 x 50 ml (round) | Φ29 x 111 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 8 x 30 ml | Φ25.5 x 100 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 20 x 15 ml | Φ17 x 121 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 36 x 10 ml | Φ16.5 x 86-110 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 20 x 5 ml (conical) | Φ17 x 60 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 32 x 1.5/2.0 ml | Φ11 x 42 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 32 x 2.0 ml | Φ10.8 x 44 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 40 x 0.5 ml | Φ8 x 30 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 20 x 10 ml virus sampling tube | Φ16 x 97-101 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 28 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Adapter | 40 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Conical Buckets | 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | 4,500 rpm | 3,720 Xg | |
| No.8 Swing-Bucket Rotor Buckets | 48 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4,000 rpm | 2,950 Xg | |
![]() | No.8 Swing-Bucket Rotor Buckets | 64 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4,000 rpm | 2,950 Xg |
![]() | No.9-1 Swing-Bucket Rotor | 4 x 500 ml | Φ80 x 137 | 4,200 rpm | 3,550 Xg |
![]() | No.9-2 Swing-Bucket Rotor | 20 x 50 ml (conical) | Φ29 x 116 | - | - |
| No.9-2 Swing-Bucket Rotor | 20 x 50 ml (round) | Φ29 x 111 | - | - | |
| No.9-2 Swing-Bucket Rotor | 20 x 30 ml | Φ25.5 x 100 | - | - | |
| No.9-2 Swing-Bucket Rotor | 40 x 15 ml | Φ17 x 121 | - | - | |
| No.9-2 Swing-Bucket Rotor | 40 x 5 ml (conical) | Φ17 x 60 | - | - | |
| No.9-2 Swing-Bucket Rotor | 100 x 1.5/2.0 ml | Φ11 x 42 | - | - | |
| No.9-2 Swing-Bucket Rotor | 100 x 2.0 ml | Φ10.8 x 44 | - | - | |
| No.9-2 Swing-Bucket Rotor | 80 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | - | - | |
| No.9-2 Swing-Bucket Rotor | 112 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | - | - | |
| No.9-2 Swing-Bucket Rotor | 148 x 5 ml Radio-immunity tube | Φ13 x 75-100 | - | - | |
| No.9-2 Swing-Bucket Rotor | 96 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | - | - | |
| No.9-2 Swing-Bucket Rotor | 4 x 2 pcs microplates (96 wells) / 4 x 2 pcs microtiter plates / 4 x 2 pcs cell culture plates / 4 x 1 pc deep well plates | Load dimensions (WxDxH) up to 128x87x60 mm | - | - | |
![]() | No.9-2 Swing-Bucket Rotor | 4 x 250 ml Corning conical bottle or 4 x 200 ml Nunc bottle | Φ60 x 164 | - | - |
![]() | No.10-1 Swing-Bucket Rotor | 4 x 750 ml | Φ100 x 141 | 4,000 rpm | 3,500 Xg |
![]() | No.10-1 Swing-Bucket Rotor | 4 x 500 ml | Φ80 x 137 | - | - |
![]() | No.10-1 Swing-Bucket Rotor | 4 x 250 ml | Φ63 x 111 | - | - |
| No.10-1 Swing-Bucket Rotor | 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | - | - | |
| No.10-1 Swing-Bucket Rotor | 12 x 100 ml | Φ38 x 114 | - | - | |
![]() | No.10-1 Swing-Bucket Rotor | 28 x 50 ml (conical) | Φ29 x 116 | - | - |
| No.10-1 Swing-Bucket Rotor | 28 x 50 ml (round) | Φ29 x 111 | - | - | |
| No.10-1 Swing-Bucket Rotor | 20 x 30 ml | Φ25.5 x 100 | - | - | |
![]() | No.10-1 Swing-Bucket Rotor | 56 x 15 ml | Φ17 x 121 | - | - |
| No.10-1 Swing-Bucket Rotor | 56 x 10 ml | Φ16.5 x 86-110 | - | - | |
| No.10-1 Swing-Bucket Rotor | 56 x 5 ml (conical) | Φ17 x 60 | - | - | |
| No.10-1 Swing-Bucket Rotor | 96 x 1.5/2.0 ml | Φ11 x 42 | - | - | |
| No.10-1 Swing-Bucket Rotor | 88 x 2.0 ml | Φ10.8 x 44 | - | - | |
| No.10-1 Swing-Bucket Rotor | 96 x 0.5 ml | Φ8 x 30 | - | - | |
| No.10-1 Swing-Bucket Rotor | 76 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | - | - | |
| No.10-1 Swing-Bucket Rotor | 96 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | - | - | |
| No.10-1 Swing-Bucket Rotor | 148 x 5 ml Radio-immunity tube | Φ13 x 75-100 | - | - | |
| No.10-1 Swing-Bucket Rotor | 4 x 30/50 ml Falcon Cell Culture Flasks or 4 x 30/50 ml Corning Cell Culture Flasks | - | - | - | |
| No.10-1 Swing-Bucket Rotor | 8 x 40 ml Nunc Cell Culture Flasks (T-25 cm²) | - | - | - | |
| No.10-1 Swing-Bucket Rotor | 4 x 160 ml Nunc Cell Culture Flasks (T-75 cm²) | - | - | - | |
| No.10-1 Swing-Bucket Rotor | 4 x 200 ml Falcon Cell Culture Flasks / 4 x 200 ml Greiner Cell Culture Flasks / 4 x 200 ml Nunc Cell Culture Flasks | - | - | - | |
| No.10-2 Swing-Bucket Rotor | 4 x 500 ml Corning conical bottle | Φ96 x 147 | - | - | |
![]() | No.11 Fixed-Angle Rotor | 6 x 100 ml | Φ38 x 123 | 10,000 rpm | 12,060 Xg |
| No.12 Fixed-Angle Rotor | 8 x 15 ml | Φ17 x 121 | 14,500 rpm | 18,570 Xg | |
![]() | No.13 Fixed-Angle Rotor | 12 x 50 ml (conical) | Φ29 x 116 | 10,000 rpm | 14,310 Xg |

















