Get Quote ▼
Laboratory High Speed Refrigerated Centrifuge BCBLR-307
Benchtop High Speed Refrigerated Centrifuge
Old SKU: BFD1S1
Specifications
| Model | BCBLR-307 |
| Swing-Bucket Rotors | |
| --Max. Capacity | 4 x 250 ml |
| --Max. Speed | 4 500 rpm with 4 x 250 ml rotor |
| --Max. RCF | 3 720 Xg with 4 x 250 ml rotor |
| Fixed-Angle Rotors | |
| --Max. Capacity | 12 x 50 ml |
| --Max. Speed | 18 500 rpm with 12 x 1.5/2.0 ml |
| --Max. RCF | 30 025 Xg with 24 x 1.5/2.0 ml |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Display | Full color touchscreen interface |
| Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
| Programmability | via easy access touchscreen menu |
| Program Storage | 1 000 user-defined |
| Running Time | 1 s - 99 h : 59 min : 59 s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C |
| Temp. Accuracy | ± 1°C |
| Noise Level | ≤ 56 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 1.2 KW |
| Dimension (W x D x H) | 25.2 x 22 x 15.4 in / 64 x 56 x 39 cm |
| Weight w/o Rotor | 176 lb / 80 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) |
| No.1 Fixed-Angle Rotor | 12 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 18,500 rpm | 23,915 Xg | |
| No.2 Fixed-Angle Rotor | 12 x 5 ml | Φ14 x 54 | 15,000 rpm | 18,270 Xg | |
![]() | No.3-1 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 15,000 rpm | 21,790 Xg |
| No.3-2 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 17,600 rpm | 30,025 Xg | |
![]() | No.4-1 Fixed-Angle Rotor | 12 x 10 ml | Φ16 x 86 | 14,000 rpm | 18,120 Xg |
| No.4-2 Fixed-Angle Rotor | 36 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 13,000 rpm | 16,340 Xg | |
![]() | No.5-1 Fixed-Angle Rotor | 6 x 50 ml (conical) | Φ29 x 116 | 12,000 rpm | 15,700 Xg |
| No.5-2 Fixed-Angle Rotor | 48 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 12,000 rpm | 15,780 Xg | |
| No.5-3 Fixed-Angle Rotor | 6 x 50 ml (round) | Φ29 x 111 | 12,000 rpm | 15,700 Xg | |
| No.6-1 Fixed-Angle Rotor | 4 x 100 ml | Φ38 x 123 | 11,000 rpm | 13,350 Xg | |
| No.6-2 Fixed-Angle Rotor | 8 x 50 ml (conical) | Φ29 x 116 | 11,000 rpm | 14,030 Xg | |
![]() | No.6-3 Fixed-Angle Rotor | 12 x 15 ml | Φ17 x 121 | 11,000 rpm | 15,890 Xg |
| No.6-4 Fixed-Angle Rotor | 8 x 50 ml (round) | Φ29 x 111 | 11,000 rpm | 13,350 Xg | |
| No.6-5 Fixed-Angle Rotor | 24 x 10 ml | Φ16 x 86 | 11,000 rpm | 13,570 Xg | |
| No.7 Fixed-Angle Rotor | 6 x 10 ml | Φ16 x 86 | 16,000 rpm | 18,980 Xg | |
| No.8-1 Fixed-Angle Rotor | 8 x 15 ml | Φ17 x 121 | 13,000 rpm | 14,930 Xg | |
| No.8-2 Fixed-Angle Rotor | 6 x 30 ml | Φ25.5 x 100 | 13,000 rpm | 15,910 Xg | |
![]() | No.9 Swing-Bucket Rotor | 2 x 3 pcs microplates (96 wells) / 2 x 3 pcs microtiter plates / 2 x 2 pcs cell culture plates / 2 x 1 pc deep well plates | Load dimensions (WxDxH) up to 128x87x60 mm | 4,000 rpm | 1,970 Xg |
![]() | No.10 Swing-Bucket Rotor | 4 x 250 ml | Φ63 x 111 | 4,500 rpm | 3,720 Xg |
| No.10 Swing-Bucket Rotor Adapter | 4 x 100 ml | Φ38 x 114 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 4 x 50 ml | Φ29 x 111-116 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 8 x 50 ml (conical) | Φ29 x 116 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 8 x 50 ml (round) | Φ29 x 111 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 8 x 30 ml | Φ25.5 x 100 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 20 x 15 ml | Φ17 x 121 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 36 x 10 ml | Φ16.5 x 86-110 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 20 x 5 ml (conical) | Φ17 x 60 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 32 x 1.5/2.0 ml | Φ11 x 42 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 32 x 2.0 ml | Φ10.8 x 44 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 40 x 0.5 ml | Φ8 x 30 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 20 x 10 ml virus sampling tube | Φ16 x 97-101 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 28 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Adapter | 40 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Conical Buckets | 4 x 175/225 ml Falcon conical bottle | Φ61 x 118/137 | 4,500 rpm | 3,720 Xg | |
| No.10 Swing-Bucket Rotor Buckets | 36 x 4-10 ml blood collection/urine tube | Φ16 x 75-100/Φ15 x 75-102 | 4,000 rpm | 2,950 Xg | |
| No.10 Swing-Bucket Rotor Buckets | 48 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4,000 rpm | 2,950 Xg | |
| No.10 Swing-Bucket Rotor Buckets | 64 x 1.6-7 ml blood collection/urine tube | Φ13 x 75-100 | 4,000 rpm | 2,950 Xg | |
| No.11 Fixed-Angle Rotor | 12 x 50 ml (conical) | Φ29 x 116 | 8,000 rpm | 9,160 Xg |





