Get Quote ▼
Laboratory High Speed Refrigerated Centrifuge BCBHR-312
Benchtop High Speed Refrigerated Centrifuge
Old SKU: BFD1I1
Specifications
| Model | BCBHR-312 |
| Max. RCF | 21 630 Xg |
| Max. Speed | 16 500 rpm |
| Max. Capacity | 12 x 10 ml |
| Refrigeration System | CFC-Free |
| Rotor Identification | Auto-ID Instant, automatic |
| Running Time | 1 min - 99 h : 59 min, Pulse |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Speed Accuracy | ± 10 r/min |
| Programs | 12 user-defined |
| Accel/Decel Profiles | 40/40 |
| Temp. Control Range | -20 °C to +40 °C in 1 °C increments |
| Temp. Accuracy | ± 1°C |
| Noise Level | ≤ 60 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 1 KW |
| Dimension (W x D x H) | 24.6 x 16.5 x 14.1 in / 62.5 x 42 x 36 cm |
| Weight w/o Rotor | 110 lb / 50 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) |
![]() | No.1 Fixed-Angle Rotor | 12 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 16 500 rpm | 19 000 Xg |
![]() | No.2 Fixed-Angle Rotor | 12 x 5 ml | Φ14 x 54 | 15 000 rpm | 18 270 Xg |
![]() | No.3 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 15 000 rpm | 21 630 Xg |
![]() | No.4 Fixed-Angle Rotor | 12 x 10 ml | Φ16 x 86 | 12 000 rpm | 13 310 Xg |
![]() | No.5 Fixed-Angle Rotor | 48 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 12 000 rpm | 15 970 Xg |




