Get Price
Laboratory High Speed Refrigerated Centrifuge BCBHR-306
- • With single-chip microcomputers, self-developed control boards and high-torque variable frequency AC motors, the centrifuge can run stably with lower noise, allowing for a comfortable laboratory environment.
- • Imported fluorine-free refrigeration compressor unit and eco-friendly refrigerant R404a, allowing for a wide temperature control range: -20°C to +40°C (can be set during operation); pre-cooling function (quickly cool down to the set temperature); standby cooling function (maintain the set temperature in the standby state); heating and defrosting function.
- • Early warning functions such as overspeed, overheating, imbalance, undervoltage, and overvoltage warnings; three-stage damping shock absorber, a specially combined shock absorbing device to ensure the motor runs smoothly and safely and prevent samples from resuspending, thus securing excellent centrifugal effect.
- • TFT-LCD true color display screen, dual operation modes of touch screen and physical keys, and special keys for centrifugal force display, display of the set parameters and operating parameters at the same time, modification of parameters at any time during operation without interruption; intuitive, simple, and easy-to-use interface; operation menu in multiple languages
- • Biosafety air-tight fix-angle rotor adopting an integral silicone rubber sealing ring (EU RoHS 2015/863) to avoid aerosol overflow and fully ensure the safety of operators and lab environments.
- • Stainless steel centrifugal chamber equipped with an all-steel plastic-sprayed housing, integrally formed stamping steel front cover, and a three-layer steel protective cover, which is sturdy and durable to ensure the safety of operators and labs.
- • Silent, easy-to-use mechatronics motor door lock (gently close the door, and the locking system will be triggered to lock the door securely).
- • 10 levels speed-up and speed-down control; storage of up to 20 sets of user-defined programs; easy calling of frequently used programs (the last used programs are called when the device is powered on).
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BCBHR-306 |
| Max capacity | 4x500ml |
| Max speed | 20,600r/min |
| Max RCF | 30,550xg |
| Speed accuracy | ±30r/min (customizable, multiples of 10) |
| Refrigeration system | Imported fluorine-free refrigeration compressor unit and eco-friendly refrigerant R404a |
| Temperature control range | -20°C~+40°C |
| Temperature control accuracy | ±1°C |
| Number of running programs | 20 |
| Control and drive system | High torque variable frequency AC motor, microcomputer control |
| Total power | 1.8kW |
| Timer range | 1min~99h59min59s, with continuous centrifugation and instantaneous centrifugation |
| Noise | ≤65dB(A) |
| Rotor recognition | Auto rotor identification |
| Weight | 110kg |
| Dimensions (LxWxH) | 810mmx640mmx440mm |
Product Features
Key design, performance, usability, and safety advantages.
Extra Information View additional product guidance, technical notes, diagrams, and supporting information.
Customizable per customer needs
Tube rack | Adapter |
10mL | 1x1.5/2mL, 1x5mL |
15mL | 1x1.5/2mL, 1x5mL, 1x10mL |
50mL | 3x1.5/2mL, 1x5mL, 1x10mL, 1x10mL, 1x15mL, 1x20mL, 1x30mL |
100mL | 3x1.5/2mL, 4x5mL, 1x50mL |
250mL | 12x1.5/2mL, 9x5mL, 7x10mL, 1x50mL, 1x100mL |
Applications Explore common laboratory, research, industrial, and process applications.
It has an extraordinary experimental throughput. With an experimental throughput as high as 4x500mL, they are ideal devices for high-throughput applications, with extraordinary versatility. It is an ideal instrument for sample separation, precipitation, concentration, and preparation, mainly used in fields such as biochemistry, medical and health, food and safety, life science,
agriculture and forestry science, animal husbandry science, blood bank, blood center, biological products, and pharmaceutical products. It is a high-tech product that aims to replace imported instruments and be exported in large quantities.
Accessories For Purchase View compatible optional accessories and additional items available separately.
| Images | Name | Description |
![]() | Fixed-angle Rotor 12x1.5mL/2.0mL | Max RPM: 20,600r/min Max RCF: 30,550xg |
![]() | Fixed-angle Rotor 24x1.5mL/2.0mL | Max RPM: 16,000r/min Max RCF: 25,600xg Bio-isolated rotor cover |
![]() | Fixed-angle Rotor 12x5mL | Max RPM: 16,000r/min Max RCF: 18,680xg Bio-isolated rotor cover |
![]() | Fixed-angle Rotor 12x10mL | Max RPM: 14,000r/min Max RCF: 19,790xg Bio-isolated rotor cover |
![]() | Fixed-angle Rotor 8x15ml (conical bottom) | Max RPM: 12,000r/min Max RCF: 15,840xg Bio-isolated rotor cover |
![]() | Fixed-angle Rotor 6x50ml (conical bottom) | Max RPM: 12,000r/min Max RCF: 17,420xg Bio-isolated rotor cover Optional conical-to-round bottom adapter |
![]() | Fixed-angle Rotor 8x50ml (conical bottom) | Max RPM: 11,000r/min Max RCF: 14,880xg Bio-isolated rotor cover Optional conical-to-round bottom adapter |
![]() | Fixed-angle Rotor 48x1.5mL | Max RPM: 13,000r/min Max RCF: 18,750xg Bio-isolated rotor cover |
![]() | Fixed-angle Rotor 6x100mL | Max RPM: 11,000r/min Max RCF: 14,640xg Bio-isolated rotor cover |
![]() | Fixed-angle Rotor 6x250mL | Max RPM: 8,000r/min Max RCF: 10,170xg Bio-isolated rotor cover |
![]() | Swing-out rotor 4x500ml | Max RPM: 4,000r/min Max RCF: 3,360xg |
![]() | Microplate Rotor 2x2x96 holes | Max RPM: 4,000r/min Max RCF: 2,360xg |
![]() | Swing-out rotor | Max RPM: 5,000r/min Max RCF: 4,800xg |
![]() | Tube rack 5mL (ordinary tube) | Number of centrifuges: 5mLx48 holes Max RPM: 4,000r/min Max RCF: 2,360xg |
![]() | Tube rack 50mL | Number of centrifuges: 50mLx4 holes Max RPM: 5,000r/min Max RCF: 4,620xg |
![]() | Tube rack 100mL | Number of centrifuges: 100mLx8 holes Max RPM: 4,000r/min Max RCF: 3,070xg |
![]() | Tube rack 5mL (blood collection tube | Number of centrifuges: 5mLx48 holes Max RPM: 4,000r/min Max RCF: 2,830xg |
![]() | Tube rack 50mL | Number of centrifuges: 50mLx8 holes Max RPM: 4,000r/min Max RCF: 2,960xg |
![]() | Tube rack 10/15mL | Number of centrifuges: 15mLx32 holes Max RPM: 4,000r/min Max RCF: 2,960xg |
![]() | Tube rack 100mL | Number of centrifuges: 100mLx4 holes Max RPM: 5,000r/min Max RCF: 4,800xg |
![]() | Swing-out rotor | Max RPM: 4,000r/min Max RCF: 3,390xg |
![]() | Tube rack 5mL (blood collection tube) | Number of centrifuges: 5mLx76 holes Max RPM: 4,000r/min Max RCF: 3,020xg |
![]() | Tube rack 250mL (flat bottom) | Number of centrifuges: 250mLx4 holes Max RPM: 4,000r/min Max RCF: 2,840xg |
![]() | Tube rack 250mL (conical bottom) | Number of centrifuges: 250mLx4 holes Max RPM: 4,000r/min Max RCF: 3,390xg |























