Get Price
Horizontal Laminar Airflow BKF-402
Sw-cj-1fb Sw-cj-2fb Laminar Flow Cabinet, Laminar Flow Cabinet
Key Features
SKU: BKF-402
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Recently Shipped To:
🇩🇴 Dominican Republic , 🇹🇼 Taiwan , 🇪🇬 Egypt , 🇬🇭 Ghana
Get Quote
Download Catalog
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BKF-402 |
| Internal Dimensions (W*D*H) | 1325*520*620 |
| External Dimensions (W*D*H) | 1485*740*1800 |
| Cleanliness level | Grade 100 @≥0.5μM (Federal 209E) |
| Colony count | ≤0.5 PCS/dish · hour (Φ90mm culture plate) |
| Average wind speed | 0.25~0.45m/s |
| Noise | ≤62dB(A) |
| Vibration half peak | ≤5μM(x, y, z direction) |
| Illuminance | ≥300Lx |
| Power supply | AC Single-phase 220V/50Hz |
| Maximum power | 600W |
| Weight | 140kg |
| Applicable number of people | Double person/Single side |
| Specification and quantity of high-efficiency filters | 1310x450x50x/1275x565x50 |
| Specification and quantity of fluorescent/ultraviolet lamps | 20Wx/20W |
Applications Explore common laboratory, research, industrial, and process applications.
Humanized design fully takes into account the actual needs of users, according to the counterweight balance structure can make the operating window of the glass sliding door to achieve arbitrary positioning, making the experiment more convenient and simple.