Get Quote ▼
Homogenizer BGI-5303
Homogenizer
The B-500 is a simple, easy to handle and has the ability to achieve quality results quickly. It has the speed and power to emulsify, suspend, cut and chop always to deliver accurate results. It has complete flexibility to hold it by hand, mounted to a pole or wall, with mounting plate or type H.
- • The B-500 homogenizer is the ideal solution for dispersing, homogenizing, mixing and grinding biological tissue samples (cells, animal and plant tissues), pharmaceutical products, cosmetics and food products. The WT500 is characterized by a high versatility that makes it unique on the market. A "Quick Lock" single quarter turn assembly shaft= can be combined with a wide selection of stator and rotor configurations according to the specific application for which it is to be used. Flexible, easy-to-use, rapid and user-friendly stator and rotor interchangeability: a single instrument for a wide range of uses that ensures excellent performance and safety.
- model.
Old SKU: BGI1CB3
Specifications
| Model | BGI-5303 |
| Voltage/ Frequency | 220-240V/50-60Hz |
| Power input/output(W) | 1050 |
| Speed range (rpm) | 4000~26000rpm |
| Rotor speed (m/sec) | 47m/sec |
| Speed Setting | 100rpm step adjustable |
| Time Setting | 1~999min |
| Range (ml, H2O) | 0.2~10000 |
| Max viscosity (mPas) | 10,000mPas |
| Material | stainless steel PTFE |
| Weight (kg) | 6.5kg |
| Dimensions (mm) | 90x90x365 |
| Noise emission (drive only) | 79dB(A) |
| Operating Environment | 0~40°C, 85% rel. humidity |
| Protection class | IP20 |
| Packing Dimension | - |
| CBM | - |
| Net Weight | - |
| Gross weight | - |
Features
• The B-500 homogenizer is the ideal solution for dispersing, homogenizing, mixing and grinding biological tissue samples (cells, animal and plant tissues), pharmaceutical products, cosmetics and food products. The WT500 is characterized by a high versatility that makes it unique on the market. A "Quick Lock" single quarter turn assembly shaft= can be combined with a wide selection of stator and rotor configurations according to the specific application for which it is to be used. Flexible, easy-to-use, rapid and user-friendly stator and rotor interchangeability: a single instrument for a wide range of uses that ensures excellent performance and safety.
model.
model.
Accessories For Purchase
| Images | Name | Medium Function | Treatable Volume (H2O)(ml) | Max linear velocity (m/sec) | Rotor diameter (mm) | Stator diameter (mm) | Min/max emersion depth (mm) |
![]() | B-500/6G | Liquid/ Liquid | 0.2-50 | 5 | 4 | 6 | 10/55 |
![]() | B-500/10G | Liquid/ Liquid | 30-150 | 10 | 7 | 10 | 15/130 |
![]() | B-500/20G | Solid/ Liquid | 50-1500 | 22 | 15 | 20 | 50/170 |
![]() | B-500/20F | Emulsion | 50-1500 | 22 | 15 | 20 | 50/170 |
![]() | B-500/25G | Solid/ Liquid | 100-5000 | 27 | 18 | 25 | 60/170 |
![]() | B-500/25F | Emulsion | 100-5000 | 27 | 18 | 25 | 60/170 |
![]() | B-500/30JX | Coarse Shaft | 250-10000ml | 47 | 15 | 30 | 40/200 |
![]() | B-500/30JQ | Fine Shaft | 250-8000ml | 47 | 15 | 30 | 40/200 |







