Get Price
Floor Standing High Speed Refrigerated Centrifuge BKB-3201
High Speed Refrigerated Centrifuge
Key Features
- Max speed up to 25000r/min, Max RCF up to 64800xg ( with NO.1 Rotor)
- Automatic rotor identification, automatic over-speed protection for added safety.
- Automatic storage of main machine and rotor operating parameters, automatic calculation of rotor service life, and alarm.
- Directly driven by a high-torque variable frequency motor, with large starting torque and short acceleration time.
- Equipped with multiple protection against imbalance, over-temperature, over-speed, to ensure user's safety as well as instrument.
- Super powerful control system, offering step centrifugation, scheduled start, sample ID, curve mode, program mode, multi-language selection and other functions
- All aluminum alloy rotors are forged with 7075-T6 aviation grade aluminum alloy, the surface is hard oxidation, with thick oxide layer and strong corrosion resistance.
- Data records: Data traceability management, running history records, diagnosis records can be checked on the screen or exported by USB port and saved to the relevant storage device, which can ensure the data integrity.
SKU: BKB-3201
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BKB-3201 |
| Max. Speed | 25000rpm |
| Max. RCF | 64800xg |
| Max. Capacity | 4x1000ml |
| Angle Rotor Max. Speed | 25000rpm |
| Angle Rotor Max. RCF | 64800xg |
| Angle Rotor Max. Capacity | 4x750ml |
| Swing Rotor Max. Speed | 4000rpm |
| Swing Rotor Max. RCF | 3500xg |
| Swing Rotor Max. Capacity | 4x750ml |
| Speed Accuracy | ±10r/min |
| Time Setting Range | 1min to 99h 59min |
| Timing Mode | Start timing after spinning, Start timing after reach setting speed, Short spinning or Continuous timing, Operation at an appointed time |
| Temperature Setting Range | -20°C to 40°C(Step 1°C adjustable) |
| Pre-cooling Function | Yes |
| Temperature Accuracy | ±1°C |
| Steps Centrifugation | Yes |
| Compressor Unit | High Performance Compressor Unit; Environment-friendly Refrigerant(R404a) |
| Drive system | High torque brushless motor |
| Power Supply | AC220V±22V, 50Hz |
| Power Consumption | 5kW |
| Noise | ≤65dB(A) |
| Dimension (WxDxH) | 730*930*960mm(L*W*H) |
| Packing Dimension (WxDxH) | 880*1120*1180mm(L*W*H) |
| Weight | 260kg |
Product Features
Key design, performance, usability, and safety advantages.
Max speed up to 25000r/min, Max RCF up to 64800xg ( with NO.1 Rotor)
Automatic rotor identification, automatic over-speed protection for added safety.
Automatic storage of main machine and rotor operating parameters, automatic calculation of rotor service life, and alarm.
Directly driven by a high-torque variable frequency motor, with large starting torque and short acceleration time.
Equipped with multiple protection against imbalance, over-temperature, over-speed, to ensure user's safety as well as instrument.
Super powerful control system, offering step centrifugation, scheduled start, sample ID, curve mode, program mode, multi-language selection and other functions
All aluminum alloy rotors are forged with 7075-T6 aviation grade aluminum alloy, the surface is hard oxidation, with thick oxide layer and strong corrosion resistance.
Data records: Data traceability management, running history records, diagnosis records can be checked on the screen or exported by USB port and saved to the relevant storage device, which can ensure the data integrity.
7-inch touchscreen interface with bright, highly visible, and durable display simplifies run set-up. The setting parameters and running parameters can be displayed simultaneously.
Choose from 13 optional rotors to find the ideal fit for your application.
Accessories For Purchase View compatible optional accessories and additional items available separately.
| Name | Max. Speed | Max. RCF | Max. Capacity |
| Angle Rotor | 25000 | 64800 | 24x1.5/2.2ml |
| Angle Rotor | 23000 | 60460 | 18x10ml |
| Angle Rotor | 21000 | 52356 | 8x50ml |
| Angle Rotor | 21000 | 52356 | 8x50ml(titanium alloy) |
| Angle Rotor | 21000 | 52356 | 8x50ml(Carbon Fibre) |
| Angle Rotor | 15000 | 33800 | 4x250ml |
| Adapter | 15000 | 33800 | 4x9x1.5ml |
| 4x5x10ml | |||
| 4x5x15ml(conical) | |||
| 4x50ml(round) | |||
| 4x50ml(conical) | |||
| 4x100ml(round) | |||
| Angle Rotor | 14000 | 30070 | 6x250ml |
| Angle Rotor | 14000 | 30070 | 6x250ml(Carbon Fibre) |
| Angle Rotor | 10000 | 17700 | 6x500ml |
| Angle Rotor | 10000 | 17700 | 6x500ml(Carbon Fibre) |
| Angle Rotor | 8000 | 12040 | 4x1000ml |
| Angle Rotor | 22000 | 54706 | 30x1.5/2.0ml |
| Angle Rotor | 18000 | 36220 | 12x15ml(conical) |
| Swing Rotor | 10000 | 15680 | 6x50ml(with windshiled) |
| Angle Rotor | 14000 | 30070 | 12x50ml(conical) |
| Swing Rotor Yoke | 4000 | 3500 | 4x750ml |
| Round buckets | |||
| Swing Rotor Yoke | 4000 | 3500 | 4x750ml |
| Round buckets(aerosol-tight) | |||
| Swing Rotor Yoke | 4000 | 3345 | 4x1x96 well deep 4x2x96 well |
| Microplate Buckets | |||
| Swing Rotor Yoke | 4000 | 3345 | 4 rectangular buckets |
| Rectangular buckets | |||
| Swing Rotor Yoke | 4000 | 3345 | 4x500ml rectangular |
| Rectangular buckets(aerosol-tight) | |||
| Swing Rotor Yoke | 4000 | 3345 | 4x500ml |
| Round buckets | |||
| Swing Rotor Yoke | 4000 | 3345 | 4x500ml |
| Round buckets(aerosol-tight) |