Get Quote ▼
Dry Bath Incubator BDIB-129
Dry Bath Incubator
The microprocessor controlled Digital Dry Baths offer control over both temperature and time, eliminating the need for an external thermometer or timer. Used to thaw, boil, incubate and warm samples for different applications in molecular biology, assay preparation,tissue/cell culture, biochemistry, genetics, histology, clinical, environmental and...
- Compact, programmable and overheating protection for safe sample handling
- Precise temperature control for heating and cooling -5°C to 110°C for all major lab applications
- Interchangeable sample blocks available
- Most common application includes reagent warming/cooling, DNA extractions, enzymatic reactions and reactions that need to processed at or near room temperature.
Old SKU: BFL1C1
Specifications
| Model | BDIB-129 |
| Functions | Heating&cooling |
| Temperature range [°C] | Below room temp 25-110 |
| Temperature Setting range [°C] | -5-110 |
| Temperature control accuracy@20-45 [°C] | ±0.5 |
| Temperature uniformity@20-45 [°C] | ±0.5 |
| Power [W] | 200 |
| Time setting range | 0min-99h30min |
| Max Heating speed | 5.5°C/min |
| Max Cooling speed | 2.5°C/min (100°C-room temp) 0.5°C/min (below room temp) |
| Mixing speed [rpm] | - |
| Mixing orbit [mm] | - |
| Display | TFT |
| Program | 9 |
| Overheating protection [°C] | 150 |
| Voltage,Frequency | 110/220V, 50/60HZ |
| Dimension [mm] | 200x235x120 |
| Weight [kg] | 7.3 |
| Operating temperature [°C] | 10-40 |
| Operating humidity [% RH] | <80 |
Features
Compact, programmable and overheating protection for safe sample handling
Precise temperature control for heating and cooling -5°C to 110°C for all major lab applications
Interchangeable sample blocks available
Most common application includes reagent warming/cooling, DNA extractions, enzymatic reactions and reactions that need to processed at or near room temperature.
Precise temperature control for heating and cooling between -5°C-110°C.
Precise temperature control for heating and cooling -5°C to 110°C for all major lab applications
Interchangeable sample blocks available
Most common application includes reagent warming/cooling, DNA extractions, enzymatic reactions and reactions that need to processed at or near room temperature.
Precise temperature control for heating and cooling between -5°C-110°C.
Accessories For Purchase
| Images | Name | Capacity | Speed | Diameterxdepth |
![]() | Block | 0.5mLx24 | 1500pm | 8.1X2.6mm |
![]() | Block | 1.5mLx24 | 1500pm | 10.9X30.8mm |
![]() | Block | 2mLx24 | 1500pm | 10.9x30.8mm |
![]() | Block | 1.5mLx24 Chromatography Vial | 1500pm | 12X20.5mm |
![]() | Block | 5mLx8 round bottom | 1500pm | 13.6x42mm |
![]() | Block | 5mLx8 cone bottom | 1400pm | 17X51.5mm |
![]() | Block | 15mLx8 | 800pm | 16.9X80mm |
![]() | Block | 50mLx4 | 600pm | 29.6X80mm |
![]() | Block | 0.2 mLX8 PCR strips or 0.2mlx 96 PCR microplate | 1500pm | 5.7X13.2mm |
![]() | ELISA Microplate | 1500pm | 127X85mm | |
![]() | Deep well plate | 127X85X42mm |
| Images | Name | Capacity | Speed | Diameterxdepth |
![]() | Block | 0.5mLx24 | 1500pm | 8.1X2.6mm |
![]() | Block | 1.5mLx24 | 1500pm | 10.9X30.8mm |
![]() | Block | 2mLx24 | 1500pm | 10.9x30.8mm |
![]() | Block | 5mLx8 round bottom | 1500pm | 13.6x42mm |
![]() | Block | 5mLx8 cone bottom | 1400pm | 17X51.5mm |
![]() | Block | 15mLx8 | 800pm | 16.9X80mm |
![]() | Block | 50mLx4 | 600pm | 29.6X80mm |
![]() | Block | 0.2 mLX8 PCR strips or 0.2mlx 96 PCR microplate | 1500pm | 5.7X13.2mm |
![]() | ELISA Microplate | 1500pm | 127X85mm |



















