Get Price
Class II A2 Biological Safety Cabinet BFN-10101
Biological Safety Cabinet Class Ii Type A2
Key Features
- Single-fan structure design
- The single-fan structure design, equipped with imported EBM fan, low failure rate, low noise, energy saving and environmental protection.
- Filter life monitoring technology
- The filter life can be visually displayed on the LCD screen; Equipped with ultra-high efficiency air filter (ULPA), the filtration efficiency ≥99.9995% for particles ≥ 0.12μm.
- Dual probe breeze speed sensor
- To measure real-time wind speed, a dual-probe wind speed sensor is used.
- Fully split table design
- Adopt a new split countertop design, which is smaller, lighter, more powerful, and easier to disinfect.
SKU: BFN-10101
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BFN-10101 |
| Internal Size (W*D*H) | 950*575*625mm |
| External Size (W*D*H) | 1040*790*2130 mm (with Base Stand) |
| Nominal Size | 0.9 m (3') |
| External Dimensions (inch) | 40.9"x31.1"x83.9" |
| Internal Work Area Dimensions (inch) | 37.4"x22.6"x24.6" |
| Internal Work Area Space | 0.54 m² (5.8 sq.ft) |
| Average Inflow Velocity | 0.53±0.025 m/s (104.3±4.92 fpm) |
| Average Downflow Velocity | 0.35±0.025 m/s (68.9±4.92 fpm) |
| Inflow Volume | 363 m³/h (213 cfm) |
| Downflow Volume | 718 m³/h (422 cfm) |
| Exhaust Volume | 363 m³/h (213 cfm) |
| ULPA Filter Efficiency - Downflow | 99.9995% for 0.1-0.2 μm particles |
| ULPA Filter Efficiency - Exhaust | 99.9995% for 0.1-0.2 μm particles |
| Personnel Protection Test | KI-Discus containment and microbiological testing performed |
| Product Protection Test | ≤5 CFU |
| Cross-contamination Test | ≤2 CFU |
| Sound Emission - NSF/ANSI 49 | <60 dBA |
| Sound Emission - EN 12469 | <57 dBA |
| Fluorescent Light Intensity | ≥650 Lux (≥60 foot candles) |
| Excellent Light Distribution | Yes |
| RMS | ≤5 μm |
| Main Body | 1.2 mm (0.05") steel with white oven-baked epoxy-polyester |
| Work Zone | 1.5 mm (0.06") stainless steel, Type 304 |
| Side Walls | 1.5 mm (0.06") stainless steel, Type 304 |
| Electrical Sliding Window Option | HFsafe-900LA |
| Window Material | Hardened/Laminated safety glass |
| Cabinet Full Load Amp (FLA) | 2 A |
| Fuses | 10 A |
| Cabinet Nominal Power | 361 W |
| Optional Outlets FLA | 5 A |
| Total Cabinet FLA | 7 A |
| 220 V / 50 Hz | Yes |
| 220 V / 60 Hz | Yes |
| 110 V / 60 Hz | Yes |
| Net Weight - Manual Type | 120 kg (264 lbs) |
| Shipping Weight - Manual Type | 175 kg (386 lbs) |
| Shipping Dimensions Maximum (WxDxH) | 1125x945x1717 mm |
| Shipping Dimensions (inch) | 46.3"x37.2"x67.3" |
| Shipping Volume Maximum | 1.81 m³ (63.9 cu.ft.) |
Product Features
Key design, performance, usability, and safety advantages.
Single-fan structure design
The single-fan structure design, equipped with imported EBM fan, low failure rate, low noise, energy saving and environmental protection.
Filter life monitoring technology
The filter life can be visually displayed on the LCD screen; Equipped with ultra-high efficiency air filter (ULPA), the filtration efficiency ≥99.9995% for particles ≥ 0.12μm.
Dual probe breeze speed sensor
To measure real-time wind speed, a dual-probe wind speed sensor is used.
Fully split table design
Adopt a new split countertop design, which is smaller, lighter, more powerful, and easier to disinfect.
With UV lamp appointment function
The ultraviolet lamp can be set in advance according to different needs.