Get Price
Benchtop Low Speed Refrigerated Centrifuge BKB-601
Low Speed Refrigerated Centrifuge
Key Features
- Non-CFC refrigerant, good refrigeration effect. Compressor with PID dynamic intelligent temperature control technology, The temperature accuracy can be ±0.5°C when temperature controlled at 4°C.
- RCF value can be calculated automatically.
- Various rotors, brackets and adapters are available.
- Microprocessor control, directly driven by high torque and frequency-conversion motor without carbon pollution which can prolong the service life.
- Programmable, multiple user-defined programs can be saved.
- 9 ACC and 10 DEC rates to keep high centrifugation efficiency, to protect the sample in good condition.
- Providing multiple self-diagnostic protection functions against door interlock malfunction, over-speed operation, motor overheating etc. To ensure user as well as instrument's safety.
SKU: BKB-601
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BKB-601 |
| Max. Speed | 5300rpm |
| Max. RCF | 5010xg |
| Max. Capacity | 4x250ml |
| Speed Accuracy | ±30r/min |
| Time Setting Range | 1min to 99min |
| Temperature Setting Range | -20 to 40°C |
| Temperature Accuracy | ±1°C |
| Noise | ≤65dB(A) |
| Power Supply | AC220V±22V 50/60Hz |
| Power Consumption | 1200W |
| Dimension (WxDxH) | 470x730x380mm |
| Packing Dimension (WxDxH) | 547x960x422mm |
| Weight | 70kg |
Product Features
Key design, performance, usability, and safety advantages.
Non-CFC refrigerant, good refrigeration effect. Compressor with PID dynamic intelligent temperature control technology, The temperature accuracy can be ±0.5°C when temperature controlled at 4°C.
RCF value can be calculated automatically.
Various rotors, brackets and adapters are available.
Microprocessor control, directly driven by high torque and frequency-conversion motor without carbon pollution which can prolong the service life.
Programmable, multiple user-defined programs can be saved.
9 ACC and 10 DEC rates to keep high centrifugation efficiency, to protect the sample in good condition.
Providing multiple self-diagnostic protection functions against door interlock malfunction, over-speed operation, motor overheating etc. To ensure user as well as instrument's safety.
Accessories For Purchase View compatible optional accessories and additional items available separately.
| Name | Max. Speed | Max. RCF | Max. Capacity |
| Swing Rotor Yoke | 5300 | 5010 | |
| Brackets | 5300 | 5010 | 4x100ml |
| Adapter | 5300 | 5010 | 4x50ml |
| 4x50ml(conical) | |||
| 4x30ml | |||
| 4x20ml | |||
| 4x15ml | |||
| 4x15ml(conical) | |||
| 4x3x5ml blood collection tube | |||
| 4x2x10ml | |||
| 4x4xCumulus tube | |||
| 4x3x1.5ml | |||
| Swing Rotor Yoke | 4500 | 3560 | |
| Brackets | 4500 | 3560 | 4x2x100ml |
| Adapter | 4500 | 3560 | 4x2x50ml |
| 4500 | 3560 | 4x2x15ml(conical) | |
| 4500 | 3560 | 4x2x50ml(conical) | |
| 4500 | 3560 | 4x6x5ml(vacuum tube) | |
| 4500 | 3560 | 4x2x30ml | |
| 4500 | 3560 | 8x2x10ml | |
| 4500 | 3560 | 4x2x20ml | |
| 4500 | 3560 | 4x8 Cumulus tube | |
| 4500 | 3560 | 4x2x15ml | |
| 4500 | 3560 | 8x3x1.5ml | |
| Brackets | 4500 | 3560 | 4x8x15ml(10ml/5mlAdapter) |
| Brackets | 4500 | 3560 | 4x2x50ml |
| Swing microplate yoke | 4000 | 2200 | 2x2x96 well |
| Microplate buckets | 4000 | 2200 | 2x2x96 well |
| Swing Rotor Yoke | 4500 | 4080 | 4x250ml |
| Swing round rotor | 4500 | 4080 | 4x250ml(flat) |
| Adapter | 4500 | 4080 | 4x1x100ml |
| 4x1x50ml(round) | |||
| 4x1x50ml(conical) | |||
| 4x4x20ml | |||
| 4x4x15ml(conical) | |||
| 4x6x15ml | |||
| 4x7x10ml | |||
| 4x10x5ml | |||
| 4x8x1.5ml | |||
| Swing Rotor Yoke | 4500 | 4080 | 4x250ml Rectangular |
| Rectangular buckets | |||
| Adapter | 4500 | 4080 | 4x1x250ml(flat) |
| 4x4x50ml(conical) | |||
| 4x7x15ml(conical) | |||
| 4x9x10ml | |||
| 4x9x5ml | |||
| 4x15x1.5ml |