Get Price
Benchtop Low Speed Centrifuge BKB-2101
Low Speed Centrifuge
Key Features
- Various brackets and adapters are available.
- Microprocessor control, DC brush-less motor.
- RCF value can be calculated automatically.
- Special damping structure to reduce vibration.
- Countdown time displayed by seconds if the centrifugation time is less than 1min.
SKU: BKB-2101
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BKB-2101 |
| Max. Speed | 5000rpm |
| Max. RCF | 4390xg |
| Max. Capacity | 4x250ml |
| Speed Accuracy | ±30r/min |
| Time Setting Range | 1min to 99min |
| Noise | ≤65dB(A) |
| Power Supply | AC220V±22V 50/60Hz |
| Power Consumption | 400W |
| Dimension (WxDxH) | 450x545x380mm |
| Packing Dimension (WxDxH) | 547x727x432mm |
| Weight | 40kg |
Product Features
Key design, performance, usability, and safety advantages.
Various brackets and adapters are available.
Microprocessor control, DC brush-less motor.
RCF value can be calculated automatically.
Special damping structure to reduce vibration.
Countdown time displayed by seconds if the centrifugation time is less than 1min.
Accessories For Purchase View compatible optional accessories and additional items available separately.
| Name | Max. Speed | Max. RCF | Max. Capacity |
| Swing Rotor Yoke | 5000 | 4390 | 4x100ml |
| Brackets | 5000 | 4390 | 4x100ml |
| Swing Rotor Yoke | 4000 | 2810 | |
| Brackets | 4000 | 2810 | 8x50ml |
| Brackets | 4x2x100ml | ||
| Brackets | 32x15ml(10ml/5mlAdapter) | ||
| Microplate rotor | 4000 | 2200 | 2x2x96 well |
| Microplate buckets | 4000 | 2200 | |
| Swing Rotor Yoke | 4000 | 3000 | 4x250ml |
| Round buckets | 4x250ml(flat) | ||
| Adapter | 4000 | 3000 | 4x1x100ml |
| 4x1x50ml(round) | |||
| 4x1x50ml(conical) | |||
| 4x4x20ml | |||
| 4x4x15ml(conical) | |||
| 4x6x15ml | |||
| 4x7x10ml | |||
| 4x10x5ml | |||
| 4x8x1.5ml | |||
| Swing Rotor Yoke | 4000 | 3000 | 4x250ml(Rectangular) |
| Swing rectangular buckets | |||
| Adapter | 4000 | 3000 | 4x250ml(flat) |
| 4x4x50ml(conical) | |||
| 4x7x15ml(conical) | |||
| 4x9x10ml | |||
| 4x9x5ml | |||
| 4x15x1.5ml |