Get Price
Benchtop Low Speed Centrifuge BFD-11101
Benchtop Low Speed Centrifuge
Key Features
SKU: BFD-11101
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BFD-11101 |
| Max. Speed | 6000rpm |
| Max. RCF | 5120xg |
| Max. Capacity | 4 x 500 ml |
| Max. RCF - with Fixed-Angle Rotor | 5,120 xg |
| Max. RCF - with Swing-Bucket Rotor | 5,200 xg |
| Drive System | Direct, induction motor drive (brushless) |
| Speed Accuracy | ±10 r/min |
| Programs | 12 user-defined |
| Accel/Decel Profiles | 19/19 |
| Noise Level | ≤60 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 600 W |
| Dimension (W x D x H) | 17.7 x 22 x 16.3 in / 45 x 56 x 41.5 cm |
| Weight w/o Rotor | 117 lb / 53 kg |
Accessories For Purchase View compatible optional accessories and additional items available separately.
| Name | Capacity | Speed | RCF |
| No. 1 Swing-out Rotor | 5 000 rpm | 4 650 Xg | |
| Rotor Cross | |||
| Tube Racks | 4 x 50 ml | ||
| Tube Racks | 4 x 100 ml | ||
| No. 2-1 Swing-out Rotor | 4 000 rpm | 2 980 Xg | |
| Rotor Cross | |||
| Tube Racks | 8 x 50 ml | ||
| Tube Racks | 8 x 100 ml | ||
| Tube Racks | 24 x 10 ml | ||
| Tube Racks | 24 x 15 ml | ||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| Tube Racks | 32 x 10 ml | ||
| Tube Racks | 32 x 15 ml | ||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| No. 2-2 Swing-Bucket Rotor | 4 x 175/225 ml Falcon conical bottle | 4 000 rpm | 2 980 Xg |
| No. 2-3 Swing-Bucket Rotor | 36 x 4 -10 ml blood collection / urine tube | 4 000 rpm | 3 100 Xg |
| No. 2-4 Swing-Bucket Rotor | 48 x 1.6 -7 ml blood collection / urine tube | ||
| No. 2-5 Swing-Bucket Rotor | 64 x 1.6 -7 ml blood collection / urine tube | ||
| No. 3 Swing-Bucket Rotor | 5 000 rpm | 5 200 Xg | |
| Rotor Cross (with a wind shield) | |||
| 250ml Round Buckets | 4 x 250 ml | ||
| adapters | 4 x 100 ml | ||
| adapters | 4 x 50 ml | ||
| adapters | 8 x 50 ml conical | ||
| adapters | 8 x 50 ml round bottom | ||
| adapters | 8 x 30 ml | ||
| adapters | 20 x 15 ml | ||
| adapters | 36 x 10 ml | ||
| adapters | 20 x 5 ml conical | ||
| adapters | 32 x 1.5/2.0 ml | ||
| adapters | 32 x 2.0 ml | ||
| adapters | 40 x 0.5 ml | ||
| adapters | 20 x 10 ml virus sampling tube | ||
| adapters | 28 x 4 -10 ml blood collection / urine tube | ||
| adapters | 40 x 1.6 -7 ml blood collection / urine tube | ||
| Tube Racks | 32 x 15 ml | ||
| No. 4 Swing-Bucket Rotor | 2 x 3 pcs microplates (96 wells) or 2 x 3 pcs microtiter plates or 2 x 2 pcs cell culture plates or 2 x 1 pc deep well plates | 4 000 rpm | 1 970 Xg |
| No. 5-1 Swing-Bucket Rotor | 4 000 rpm | 3 400 Xg | |
| Rotor Cross | |||
| 500ml Round Buckets | 4 x 500 ml | ||
| Aerosol-tight lids for 500ml Round Buckets | |||
| adapters | 4 x 250 ml | ||
| adapters | 4 x 100 ml | ||
| adapters | 16 x 50 ml conical | ||
| adapters | 16 x 50 ml round bottom | ||
| adapters | 16 x 30 ml | ||
| adapters | 36 x 15 ml | ||
| adapters | 56 x 10 ml | ||
| adapters | 36 x 5 ml conical | ||
| adapters | 80 x 1.5/2.0 ml | ||
| adapters | 60 x 2.0 ml | ||
| adapters | 80 x 0.5 ml | ||
| adapters | 36 x 10 ml virus sampling tube | ||
| adapters | 56 x 4 -10 ml blood collection / urine tube | ||
| adapters | 72 x 1.6 -7 ml blood collection / urine tube | ||
| adapters | 4 x 175/225 ml Falcon conical bottle | ||
| Rectangular Buckets | |||
| adapters | 20 x 50 ml conical | ||
| adapters | 20 x 50 ml round bottom | ||
| adapters | 20 x 30 ml | ||
| adapters | 40 x 15 ml | ||
| adapters | 40 x 5 ml conical | ||
| adapters | 100 x 1.5/2.0 ml | ||
| adapters | 100 x 2.0 ml | ||
| adapters | 48 x 10 ml virus sampling tube | ||
| adapters | 80 x 4 -10 ml blood collection / urine tube | ||
| adapters | 112 x 1.6 -7 ml blood collection / urine tube | ||
| Round Buckets | 148 x 5 ml Radio- immunity tube | ||
| Round Buckets | 96 x 1.6 -7 ml blood collection / urine tube | ||
| Plate Buckets | 4 x 2 pcs microplates (96 wells) or 4 x 2 pcs microtiter plates or 4 x 2 pcs cell culture plates or 4 x 1 pc deep well plates | ||
| No. 5-2 Swing- Bucket Rotor | 4 x 250 ml Corning conical bottle or 4 x 200 ml Nunc bottle | 4 000 rpm | 3 400 Xg |
| No. 6-1 Fixed-Angle Rotor | 12 x 15 ml | 6 000 rpm | 5 120 Xg |
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| No. 6-2 Fixed-Angle Rotor | 6 x 50 ml | ||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters |