Get Price
Benchtop Low Speed Centrifuge BFD-10501
Benchtop Low Speed Centrifuge
Key Features
SKU: BFD-10501
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BFD-10501 |
| Max. Speed | 4200rpm |
| Max. RCF | 2680xg |
| Max. Capacity | 12 x 15 ml |
| Running Time | 1 min-99 min |
| Drive System | Direct, induction motor drive (brushless) |
| Speed Accuracy | ±20 r/min |
| Accel/Decel Profiles | 9/9 |
| Noise Level | ≤54 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 200 W |
| Dimension (W x D x H) | 13.4 x 17.3 x 11.4 in / 34 x 44 x 29 cm |
| Weight w/o Rotor | 40 lb / 18 kg |
Accessories For Purchase View compatible optional accessories and additional items available separately.
| Name | Capacity | Speed | RCF |
| No. 1 Fixed-Angle Rotor | 8 x 15 ml (conical) | 4 200 rpm | 2 190 Xg |
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| No. 2 Fixed-Angle Rotor | 12 x 15 ml (round) | 4 200 rpm | 2 680 Xg |
| adapters | |||
| adapters | |||
| No. 3 Fixed-Angle Rotor | 4 x 50 ml | ||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters | |||
| adapters |