Get Price
Benchtop High Speed Refrigerated Centrifuge BJZ-301
Benchtop High Speed Refrigerated Centrifuge, Benchtop High Speed Centrifuge
This high & low speed refrigerated centrifuge is designed for comprehensive biological laboratory applications. It serves bioengineering, biochemistry, molecular biology, genetics research, agricultural and forestry breeding, hospitals, pharmaceutical R&D, disease control centers, and professional testing laboratories. Optimized for sample volumes from 2ml...
Key Features
- 1.Patented Rotor Material: Self-developed NCP carbon nano nylon composite rotor featuring light weight, high strength, low thermal conductivity and outstanding corrosion resistance.
- 2.Precise Refrigeration & Temperature Control: Temperature range from -20°C to 40°C with accuracy of ±1.0°C; cools from 25°C to 4°C within 6 minutes using eco-friendly refrigerant.
- 3.Powerful Performance: Maximum speed 20000rpm, maximum RCF 29060xg, speed accuracy ±10rpm; operating noise ≤60dB.
- 4.Sturdy & Compact Body: Integrally stamped with T45 high-strength steel; compact dimensions 67x47x31cm.
SKU: BJZ-301
Pricing & Resources
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BJZ-301 |
| Max. Speed | 20000rpm |
| Max. RCF | 29060xg |
| Max. Capacity | 4x250ml |
| Speed Accuracy | ±10rpm |
| Power Supply | AC 220+22V 50Hz 10A |
| Net Weight | 65kg |
| Temperature Accuracy | ±1.0°C |
| Temperature Setting Range | -20°C~40°C |
| Timer Range | 1s-99min59s/1min-99h59min |
| Total Power | 1200W |
| Dimensions | 63x47x34(cm) |
Product Features
Key design, performance, usability, and safety advantages.
1.Patented Rotor Material: Self-developed NCP carbon nano nylon composite rotor featuring light weight, high strength, low thermal conductivity and outstanding corrosion resistance.
2.Precise Refrigeration & Temperature Control: Temperature range from -20°C to 40°C with accuracy of ±1.0°C; cools from 25°C to 4°C within 6 minutes using eco-friendly refrigerant.
3.Powerful Performance: Maximum speed 20000rpm, maximum RCF 29060xg, speed accuracy ±10rpm; operating noise ≤60dB.
4.Sturdy & Compact Body: Integrally stamped with T45 high-strength steel; compact dimensions 67x47x31cm.
5.Intelligent Operation: HD touch screen, 99 custom programs, USB data export, 10-level acceleration & deceleration control.
6.Multiple Centrifugation Modes: Differential time, gradient, inching and timing functions with wide timing range.
7.Complete Safety Protection: Emergency door release, nano-ceramic coated chamber, anti-corrosion treated rotors.
8.Ergonomic Design: NCP rotor locks/unlocks with one turn; aerodynamic oval buckets; dedicated microplate buckets.
9.Wide Compatibility: Various rotors and adapters; capacity covers 2-250ml; compatible with centrifuge tubes, blood collection tubes and 96-well microplates.
10.Stable Operation: 3-stage rubber shock absorption and automatic balance system.
Accessories For Purchase View compatible optional accessories and additional items available separately.
| name | Capacity (ml) | Max. Speed (rpm) | Max. RCF (xg) | Centrifugal Angle |
| Angle Rotor | 12x1.5/2ml | 18500 | 27100 | 45° |
| Angle Rotor | 24x1.5/2ml | 15000 | 22387 | 45° |
| Angle Rotor | 36x1.5/2ml | 15000 | 22262 | 45° |
| Angle Rotor | 48x1.5/2ml | 12000 | 16260 | 45° |
| Angle Rotor | 18x5ml (round bottom) | 15000 | 24148 | 45° |
| Angle Rotor | 12x10ml (round bottom) | 13000 | 20500 | 45° |
| Angle Rotor | 12x15ml (sharp bottom) | 12000 | 18594 | 45° |
| Angle Rotor | 12x5ml (round bottom) | 12000 | 18594 | |
| Angle Rotor | 6x50ml (sharp/round bottom) | 12000 | 17146 | 30° |
| Angle Rotor | 6x15ml (sharp bottom) | 12000 | 17146 | |
| Angle Rotor | 6x10ml (round bottom) | 12000 | 17146 | |
| Angle Rotor | 6x100ml (round bottom) | 11000 | 15354 | 30° |
| Angle Rotor | 6x50ml (sharp bottom) | 11000 | 15354 | |
| Angle Rotor | 6x15ml (sharp bottom) | 11000 | 15354 | |
| Angle Rotor | 6x3x10ml (round bottom) | 11000 | 15354 |
| name | Capacity (ml) | Max. Speed (rpm) | Max. RCF (xg) | Rotor Image |
| Swing Out Rotor | Horizontal disk rotor 8x15ml (sharp bottom) | 4000 | 2200 | |
| Swing Out Rotor | Horizontal disk rotor 16x15ml (sharp bottom) | 4000 | 2200 | |
| Swing Out Rotor | 4x120ml | 4000 | 2683 | ![]() |
| Swing Out Rotor | 4x50ml | 4000 | 2683 | |
| Swing Out Rotor | 8x15ml+8x1.5ml | 4000 | 2683 | |
| Swing Out Rotor | 4x250ml (round bottom) | 4000 | 3100 | ![]() |
| Swing Out Rotor | 4x4x50ml (sharp bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x8x15ml (sharp bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x8x10ml (round bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x14x5ml (round bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x14x1.5/2ml (sharp bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x10x10ml (Collection tubes) | 4000 | 3100 | |
| Swing Out Rotor | 4x18x5ml (Collection tubes) | 4000 | 3100 | |
| Swing Out Rotor | ELISA plate rotor 2x2x96 wells | 4000 | 2300 | ![]() |


