Get Price
Benchtop High Speed Centrifuge BJZ-1001
- 1.Patented Rotor Material: Equipped with a self-developed NCP carbon nano nylon composite patented rotor. A 10-year R&D achievement, it features light weight, high strength, low thermal conductivity and outstanding corrosion resistance.
- 2.Powerful Performance: Max speed up to 20000rpm, maximum RCF up to 29060xg, speed accuracy ±10rpm. Operating noise ≤60dB for a quiet working environment.
- 3.Sturdy & Compact Body: Integrally stamped with T45 high-strength steel for solid structure. 4.Compact dimension 67x47x31cm saves lab bench space greatly.
- 5.Intelligent Operation: Equipped with HD touch screen. Supports 99 custom programs and optional USB data export. 10-level acceleration & deceleration control, soft start & stop prevents sample re-mixing.
- 6.Multiple Centrifugation Modes: Built-in differential time, gradient, inching and timing functions. Wide timing range to fit diverse experimental requirements.
- 7.Complete Safety Protection: Emergency door release for power failure protects samples effectively. Nano-ceramic coated chamber and anti-corrosion treated rotors ensure long service life.
- 8.Ergonomic Design: NCP rotor can be locked and unlocked with one turn for easy use. 9.Aerodynamic oval buckets reduce wind resistance and energy consumption. Dedicated buckets for microplate application.
- 10.Wide Compatibility: Various rotors and adapters available. Capacity covers 2-250ml, compatible with centrifuge tubes, blood collection tubes and 96-well microplates, ideal for cell, blood and other specimens.
- Up to 3-Year Product Warranty
- US & EU Compliance Standards
- Door-to-Door Shipping
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BJZ-1001 |
| Max. Speed | 20000rpm |
| Max. RCF | 29060xg |
| Max. Capacity | 4x250ml |
| Speed Accuracy | ±10rpm |
| Power Supply | AC 220+22V50Hz 10A |
| Timer Range | 1s-99min59s/1min-99h59min |
| Total Power | 700W |
| Net Weight | 38kg |
| Dimensions | 55x47x31(cm) |
Product Features
Key design, performance, usability, and safety advantages.
Applications Explore common laboratory, research, industrial, and process applications.
General Basic Lab Experiments: Ideal for biochemistry, basic molecular experiments, routine agricultural & forestry testing and teaching laboratories, for samples stable at room temperature.
Routine Clinical Testing: Widely used in hospitals, physical examination centers and CDC for routine blood separation, urine & saliva screening and regular sample retention.
Common Sample Separation: Capable of separating, layering and concentrating fixed specimens, crude extracts, ordinary bacterial liquid, standard tube samples and microplate samples.
Application Limitation: Only for samples stable at room temperature with low requirements on biological activity. Not recommended for experiments requiring low-temperature protection.
Optimized for sample volumes from 2ml to 250ml, it efficiently performs centrifugation, layering, purification and separation for blood, serum, plasma, urine, saliva, cell suspension, tissue extracts, microorganisms, nucleic acids, proteins, agricultural & forestry samples, blood collection tube samples and 96-well microplate samples.
Accessories For Purchase View compatible optional accessories and additional items available separately.
| name | Capacity (ml) | Max. Speed (rpm) | Max. RCF (xg) | Centrifugal Angle |
| Fixed Angle Rotor | 12x1.5/2ml | 18500 | 27100 | 45° |
| Fixed Angle Rotor | 24x1.5/2ml | 15000 | 22387 | 45° |
| Fixed Angle Rotor | 36x1.5/2ml | 15000 | 22262 | 45° |
| Fixed Angle Rotor | 48x1.5/2ml | 12000 | 16260 | 45° |
| Fixed Angle Rotor | 18x5ml(round bottom) | 15000 | 24148 | 45° |
| Fixed Angle Rotor | 12x10ml(round bottom) | 13000 | 20500 | 45° |
| Fixed Angle Rotor | 12x15ml(sharp bottom) | 12000 | 18594 | 45° |
| Fixed Angle Rotor (adapter for 12x15ml) | 12x5ml(round bottom) | 12000 | 18594 | |
| Fixed Angle Rotor | 6x50ml(sharp/round bottom) | 12000 | 17146 | 30° |
| Fixed Angle Rotor (adapter for 6x50ml) | 6x15ml(sharp bottom) | 12000 | 17146 | |
| Fixed Angle Rotor | 6x10ml(round bottom) | 12000 | 17146 | |
| Fixed Angle Rotor | 6x100ml(round bottom) | 11000 | 15354 | 30° |
| Fixed Angle Rotor (adapter for 6x100ml) | 6x50ml(sharp bottom) | 11000 | 15354 | |
| Fixed Angle Rotor | 6x15ml(sharp bottom) | 11000 | 15354 | |
| Fixed Angle Rotor | 6x3x10ml(round bottom) | 11000 | 15354 |
| name | Capacity (ml) | Max. Speed (rpm) | Max. RCF (xg) | Rotor Image |
| Swing Out Rotor | 4x120ml | 4000 | 2683 | ![]() |
| Swing Out Rotor (adapter for 4x120ml) | 4x50ml | 4000 | 2683 | |
| Swing Out Rotor | 8x15ml+8x1.5ml | 4000 | 2683 | |
| Swing Out Rotor | 4x250ml(round bottom) | 4000 | 3100 | ![]() |
| Swing Out Rotor (adapter for 4x250ml) | 4x4x50ml(sharp bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x8x15ml(sharp bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x8x10ml(round bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x14x5ml(round bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x14x1.5/2ml(sharp bottom) | 4000 | 3100 | |
| Swing Out Rotor | 4x10x10ml(Collection tubes) | 4000 | 3100 | |
| Swing Out Rotor | 4x18x5ml(Collection tubes) | 4000 | 3100 | |
| Swing Out Rotor | ELISA plate rotor 2x2x96 wells | 4000 | 2300 | ![]() |


