Get Quote ▼
Atomic Absorption Spectrophotometer BAAS-605
Atomic Absorption Spectrophotometer
An analytical technique used to measure the concentrations of elements in a sample. The system is incredibly sensitive and can detect down to micrograms (?g). It is performed by focusing a beam of known wavelength of ultraviolet (UV) light through a flame and into a detector.
- Six lamp flame method. Full titanium combustion head, 50 mm or 100 mm general combustion head and polymer explosion-proof spray chamber. With customisable atomizer efficient glass atomizer.
Old SKU: BJN1F1
Specifications
| Model | BAAS-605 |
| Light Source | ≤ 8 lamps automatic turret, automatic alignment |
| Power Supply | 110/220 V (+5% ~ -10%), 60/50 Hz; 5000 VA |
| Lamp Current | Pulsed power supply |
| Optical System | Large 1800 /mm grating ruling, full closed optical system |
| Wavelength Range | 185 - 900 nm. Automatically peak find, a key optical optimization function |
| Wavelength Accuracy | ± 0.15 nm |
| Wavelength Repeatability | < 0.10 nm |
| Spectral Bandwidth | 0.1, 0.2, 0.4, 0.7, 1.0, 1.4, 2.0 nm (7 steps with automatic changeover) |
| Baseline Stability | ≤ ±0.002A/30 min (Static) ≤ ±0.004A/30 min (Dynamic) |
| Absorbance Range | 0 - 4 A |
| Flame Analytical System | |
| - Detector | Imported photomultiplier tube |
| - Burner Head | Full titanium combustion head, 50 mm or 100 mm general combustion head |
| - Atomization Chamber | Polymer explosion-proof spray chamber |
| - Nebulizer | Atomizer efficient glass atomizer, can also be customized |
| - Ignition Type | Microcomputer control, automatic ignition |
| - Gas Control | Automatic gas control system |
| - Detection Limits (Cu) | 0.002 μg/mL |
| - Precision | RSD ≤ 0.5% |
Features
Six lamp flame method. Full titanium combustion head, 50 mm or 100 mm general combustion head and polymer explosion-proof spray chamber. With customisable atomizer efficient glass atomizer.
Applications
Food and Beverage Industry, Water Analysis, Clinical Research, Pharmaceutical, Mining and Geology, Environmental Monitoring, Oil and Petroleum, Forensics.