Automated Sample Processing System BLIH-602
- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards
Biolab Automated Sample Processing System is used to uncapping, dispensing and recapping at one time automatically with real time monitoring system
- Safety: Automated Sample Processing System is equipped with high-efficiency filter and built-in UV lamp, and it can be used with a biological safety cabinet, to effectively prevent aerosol pollution
- Efficient: Cooperative processing with dual robotic arms
- Convenient: Visual interface operation, easy to operate
- Compatibility: Compatible with a variety of pipette tips, deep well plates, sampling tubes.(including blood collection tubes) specifications
Specification
Features
Applications
Throughput | 1-48 |
Processing Time | 48 samples/16min |
Sample Type | Plasma, serum, whole blood,swab solution and other samples |
Sample Rack | 1Pcs,6x8 with locking device(compatible with a variety of sampling tubes) |
Robot Arm | 2 pcs (Dispensation arm and Screw cap arm) |
Plate Position | 3 pcs (Compatible with multi-specification deep-well plates) |
Tip Position | 3 pcs (Including tip waste box position) |
Reagent Rack | 1 pcs (4x2ml centrifuge tube+4x2ml freezing tube+4x5ml freezing tube) |
Protective Function | Can be used in a biological safety cabinet External droplet catch tray design With air-tight and anti-drip design |
Liquid Detection | Pneumatic liquid level detection principle, intelligent detection of blocked needle |
Pipetting Volume | 5-100μl(1000/50μl Tip) |
Pipetting Accuracy | 10μl, CV≤1.5%,Accuracy≤6.0%,5oμl Tip 5oμl, CV≤1.0%,Accuracy≤2.0%,1000μlTip 100μl, CV≤0.5%,Accuracy≤2.0%,1000μl Tip |
External Size | 827x794x1223 mm |
Package Size | Main instrument:925x925x817 mm Base cabinet:1030x995x1045 mm |
Weight | Net Weight- 100kg Gross Weight-Main instrument:115kg Base cabinet:105kg |
Power Supply | 220V,50/60Hz;110V,60Hz |
- Safety: Automated Sample Processing System is equipped with high-efficiency filter and built-in UV lamp, and it can be used with a biological safety cabinet, to effectively prevent aerosol pollution
- Efficient: Cooperative processing with dual robotic arms
- Convenient: Visual interface operation, easy to operate
- Compatibility: Compatible with a variety of pipette tips, deep well plates, sampling tubes.(including blood collection tubes) specifications
- Smart: One-key operation, smart dispensation
Clinical diagnosis,forensic identification, scientific research epidemic surveillance, food safety